| Dataset | Adipose-Tissue.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Phenotype | Adipose-Tissue.cls#Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Upregulated in class | Adipose-Tissue_30-39 |
| GeneSet | GOBP_ALPHA_BETA_T_CELL_PROLIFERATION |
| Enrichment Score (ES) | -0.61414325 |
| Normalized Enrichment Score (NES) | -1.6793408 |
| Nominal p-value | 0.014705882 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.76 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | ARG2 | NA | 2185 | 0.126 | -0.0103 | No |
| 2 | CD81 | NA | 4048 | 0.093 | -0.0224 | No |
| 3 | ZBTB7B | NA | 6681 | 0.063 | -0.0557 | No |
| 4 | CD55 | NA | 7037 | 0.060 | -0.0480 | No |
| 5 | IL23A | NA | 10803 | 0.032 | -0.1095 | No |
| 6 | CD274 | NA | 14465 | 0.012 | -0.1739 | No |
| 7 | MAPK8IP1 | NA | 14819 | 0.010 | -0.1779 | No |
| 8 | IRF1 | NA | 16340 | 0.004 | -0.2048 | No |
| 9 | IL12B | NA | 22462 | -0.004 | -0.3161 | No |
| 10 | CCR2 | NA | 26543 | -0.019 | -0.3863 | No |
| 11 | LGALS7B | NA | 36105 | -0.066 | -0.5460 | No |
| 12 | RIPK2 | NA | 36568 | -0.069 | -0.5382 | No |
| 13 | SH3RF1 | NA | 36800 | -0.070 | -0.5260 | No |
| 14 | VSIR | NA | 37952 | -0.076 | -0.5291 | No |
| 15 | ELF4 | NA | 40904 | -0.093 | -0.5611 | No |
| 16 | CBLB | NA | 43798 | -0.112 | -0.5876 | Yes |
| 17 | PTPRC | NA | 44039 | -0.114 | -0.5650 | Yes |
| 18 | TNFSF4 | NA | 44738 | -0.119 | -0.5496 | Yes |
| 19 | TGFBR2 | NA | 44890 | -0.120 | -0.5240 | Yes |
| 20 | CD28 | NA | 45825 | -0.127 | -0.5110 | Yes |
| 21 | LGALS9 | NA | 46274 | -0.131 | -0.4883 | Yes |
| 22 | CD3E | NA | 46377 | -0.132 | -0.4590 | Yes |
| 23 | LGALS9C | NA | 46387 | -0.132 | -0.4280 | Yes |
| 24 | IL18 | NA | 47019 | -0.137 | -0.4072 | Yes |
| 25 | DOCK2 | NA | 47423 | -0.141 | -0.3813 | Yes |
| 26 | RASAL3 | NA | 47558 | -0.142 | -0.3503 | Yes |
| 27 | TWSG1 | NA | 48158 | -0.147 | -0.3264 | Yes |
| 28 | EBI3 | NA | 48264 | -0.148 | -0.2933 | Yes |
| 29 | PTPN22 | NA | 48559 | -0.151 | -0.2631 | Yes |
| 30 | SYK | NA | 48916 | -0.154 | -0.2332 | Yes |
| 31 | IL15 | NA | 48982 | -0.155 | -0.1979 | Yes |
| 32 | HLA-A | NA | 49322 | -0.158 | -0.1667 | Yes |
| 33 | XCL1 | NA | 51042 | -0.178 | -0.1563 | Yes |
| 34 | ZAP70 | NA | 51495 | -0.184 | -0.1211 | Yes |
| 35 | LGALS9B | NA | 51562 | -0.185 | -0.0786 | Yes |
| 36 | HLA-E | NA | 53772 | -0.234 | -0.0638 | Yes |
| 37 | TNFRSF14 | NA | 54580 | -0.333 | 0.0002 | Yes |

