| Dataset | Adipose-Tissue.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Phenotype | Adipose-Tissue.cls#Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Upregulated in class | Adipose-Tissue_20-29 |
| GeneSet | GOBP_CHAPERONE_MEDIATED_PROTEIN_COMPLEX_ASSEMBLY |
| Enrichment Score (ES) | 0.61851394 |
| Normalized Enrichment Score (NES) | 1.4792019 |
| Nominal p-value | 0.06693712 |
| FDR q-value | 0.5244476 |
| FWER p-Value | 0.966 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | CCT2 | NA | 50 | 0.299 | 0.1182 | Yes |
| 2 | HSPD1 | NA | 541 | 0.205 | 0.1910 | Yes |
| 3 | LONP1 | NA | 542 | 0.205 | 0.2727 | Yes |
| 4 | PSMG1 | NA | 623 | 0.198 | 0.3501 | Yes |
| 5 | PFDN6 | NA | 662 | 0.195 | 0.4271 | Yes |
| 6 | HSPA4 | NA | 684 | 0.193 | 0.5037 | Yes |
| 7 | NDUFAF1 | NA | 832 | 0.183 | 0.5738 | Yes |
| 8 | HSP90AB1 | NA | 1567 | 0.146 | 0.6185 | Yes |
| 9 | HSP90AA1 | NA | 4391 | 0.088 | 0.6021 | No |
| 10 | STUB1 | NA | 11087 | 0.030 | 0.4912 | No |
| 11 | PSMG3 | NA | 24777 | -0.012 | 0.2451 | No |
| 12 | HOPX | NA | 27327 | -0.023 | 0.2074 | No |
| 13 | BBS10 | NA | 30104 | -0.035 | 0.1707 | No |
| 14 | PTGES3 | NA | 30424 | -0.037 | 0.1795 | No |
| 15 | MKKS | NA | 32176 | -0.045 | 0.1655 | No |
| 16 | PTGES3L | NA | 32432 | -0.047 | 0.1795 | No |
| 17 | HSPA1A | NA | 35346 | -0.062 | 0.1508 | No |
| 18 | PSMG2 | NA | 37717 | -0.075 | 0.1372 | No |
| 19 | BBS12 | NA | 39896 | -0.087 | 0.1321 | No |
| 20 | THEG | NA | 41500 | -0.097 | 0.1415 | No |
| 21 | APCS | NA | 42533 | -0.104 | 0.1639 | No |
| 22 | CLU | NA | 47708 | -0.143 | 0.1261 | No |

