| Dataset | Adipose-Tissue.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Phenotype | Adipose-Tissue.cls#Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Upregulated in class | Adipose-Tissue_20-29 |
| GeneSet | GOBP_MITOCHONDRIAL_RNA_METABOLIC_PROCESS |
| Enrichment Score (ES) | 0.65235895 |
| Normalized Enrichment Score (NES) | 1.5539187 |
| Nominal p-value | 0.044088177 |
| FDR q-value | 0.4269679 |
| FWER p-Value | 0.922 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | HSD17B10 | NA | 97 | 0.280 | 0.0477 | Yes |
| 2 | SLIRP | NA | 168 | 0.259 | 0.0921 | Yes |
| 3 | MRPL12 | NA | 189 | 0.255 | 0.1368 | Yes |
| 4 | CHCHD10 | NA | 205 | 0.253 | 0.1811 | Yes |
| 5 | YARS2 | NA | 419 | 0.218 | 0.2157 | Yes |
| 6 | PUS1 | NA | 448 | 0.215 | 0.2532 | Yes |
| 7 | TBRG4 | NA | 492 | 0.210 | 0.2895 | Yes |
| 8 | TWNK | NA | 704 | 0.192 | 0.3195 | Yes |
| 9 | PPARGC1B | NA | 781 | 0.186 | 0.3511 | Yes |
| 10 | PNPT1 | NA | 923 | 0.177 | 0.3797 | Yes |
| 11 | PDE12 | NA | 1049 | 0.169 | 0.4072 | Yes |
| 12 | TFB2M | NA | 1128 | 0.164 | 0.4348 | Yes |
| 13 | TRMT10C | NA | 1286 | 0.157 | 0.4596 | Yes |
| 14 | DARS2 | NA | 1403 | 0.152 | 0.4843 | Yes |
| 15 | SLC25A33 | NA | 1416 | 0.152 | 0.5108 | Yes |
| 16 | GRSF1 | NA | 1486 | 0.149 | 0.5359 | Yes |
| 17 | LRPPRC | NA | 1684 | 0.141 | 0.5572 | Yes |
| 18 | TFAM | NA | 1772 | 0.138 | 0.5800 | Yes |
| 19 | ELAC2 | NA | 1847 | 0.136 | 0.6026 | Yes |
| 20 | SUPV3L1 | NA | 1993 | 0.131 | 0.6231 | Yes |
| 21 | EARS2 | NA | 2382 | 0.122 | 0.6375 | Yes |
| 22 | FASTKD5 | NA | 2688 | 0.116 | 0.6523 | Yes |
| 23 | TRNT1 | NA | 3640 | 0.099 | 0.6524 | Yes |
| 24 | FASTKD1 | NA | 4597 | 0.086 | 0.6500 | No |
| 25 | TRMT5 | NA | 7773 | 0.054 | 0.6013 | No |
| 26 | TRMT61B | NA | 9054 | 0.044 | 0.5856 | No |
| 27 | POLRMT | NA | 12289 | 0.023 | 0.5303 | No |
| 28 | TRIT1 | NA | 14991 | 0.009 | 0.4824 | No |
| 29 | TARS2 | NA | 15427 | 0.007 | 0.4758 | No |
| 30 | AARS2 | NA | 21456 | -0.001 | 0.3654 | No |
| 31 | TFB1M | NA | 23734 | -0.008 | 0.3250 | No |
| 32 | SARS2 | NA | 24412 | -0.011 | 0.3145 | No |
| 33 | CDK5RAP1 | NA | 29360 | -0.032 | 0.2295 | No |
| 34 | WARS2 | NA | 30762 | -0.038 | 0.2106 | No |
| 35 | TEFM | NA | 33256 | -0.051 | 0.1738 | No |
| 36 | TRMT10A | NA | 36347 | -0.067 | 0.1291 | No |
| 37 | MTERF1 | NA | 42297 | -0.102 | 0.0381 | No |
| 38 | MTO1 | NA | 42417 | -0.103 | 0.0541 | No |
| 39 | MTERF4 | NA | 43122 | -0.108 | 0.0602 | No |
| 40 | FOXO3 | NA | 47286 | -0.139 | 0.0085 | No |
| 41 | PRKAA1 | NA | 47699 | -0.143 | 0.0262 | No |
| 42 | METTL4 | NA | 50065 | -0.166 | 0.0121 | No |
| 43 | TRMT10B | NA | 52393 | -0.198 | 0.0045 | No |
| 44 | MTERF2 | NA | 52615 | -0.203 | 0.0362 | No |

