| Dataset | Adipose-Tissue.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Phenotype | Adipose-Tissue.cls#Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Upregulated in class | Adipose-Tissue_30-39 |
| GeneSet | GOBP_NEURAL_TUBE_PATTERNING |
| Enrichment Score (ES) | -0.6606099 |
| Normalized Enrichment Score (NES) | -1.6830193 |
| Nominal p-value | 0.0058027077 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.752 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | PRKACA | NA | 1611 | 0.144 | 0.0050 | No |
| 2 | WNT3A | NA | 11663 | 0.026 | -0.1730 | No |
| 3 | FGF8 | NA | 14152 | 0.013 | -0.2154 | No |
| 4 | GLI3 | NA | 15809 | 0.006 | -0.2443 | No |
| 5 | RPGRIP1L | NA | 21885 | -0.002 | -0.3551 | No |
| 6 | ARL13B | NA | 27598 | -0.024 | -0.4541 | No |
| 7 | FOXA1 | NA | 28266 | -0.027 | -0.4599 | No |
| 8 | SOX17 | NA | 34490 | -0.057 | -0.5602 | No |
| 9 | GBX2 | NA | 34913 | -0.060 | -0.5536 | No |
| 10 | SMO | NA | 35137 | -0.061 | -0.5431 | No |
| 11 | GPR161 | NA | 38925 | -0.082 | -0.5930 | No |
| 12 | PSEN1 | NA | 42614 | -0.104 | -0.6357 | Yes |
| 13 | SHH | NA | 43384 | -0.109 | -0.6236 | Yes |
| 14 | LRP6 | NA | 44773 | -0.119 | -0.6204 | Yes |
| 15 | ATP6AP2 | NA | 45345 | -0.124 | -0.6013 | Yes |
| 16 | TULP3 | NA | 45492 | -0.125 | -0.5741 | Yes |
| 17 | DZIP1L | NA | 46406 | -0.132 | -0.5592 | Yes |
| 18 | WDR19 | NA | 47267 | -0.139 | -0.5417 | Yes |
| 19 | BMP4 | NA | 48475 | -0.150 | -0.5279 | Yes |
| 20 | TCTN1 | NA | 49004 | -0.155 | -0.5005 | Yes |
| 21 | KDM2B | NA | 49100 | -0.156 | -0.4649 | Yes |
| 22 | GLI2 | NA | 49153 | -0.156 | -0.4285 | Yes |
| 23 | WNT1 | NA | 49337 | -0.158 | -0.3940 | Yes |
| 24 | FKBP8 | NA | 49431 | -0.159 | -0.3575 | Yes |
| 25 | GORAB | NA | 49668 | -0.162 | -0.3232 | Yes |
| 26 | EN1 | NA | 49766 | -0.163 | -0.2861 | Yes |
| 27 | SUFU | NA | 50137 | -0.167 | -0.2530 | Yes |
| 28 | PRKACB | NA | 50467 | -0.170 | -0.2182 | Yes |
| 29 | IFT140 | NA | 50735 | -0.174 | -0.1816 | Yes |
| 30 | HES1 | NA | 50785 | -0.174 | -0.1408 | Yes |
| 31 | TBC1D32 | NA | 51810 | -0.188 | -0.1144 | Yes |
| 32 | PTCH1 | NA | 52477 | -0.200 | -0.0788 | Yes |
| 33 | GSC | NA | 53218 | -0.216 | -0.0406 | Yes |
| 34 | TMEM107 | NA | 54408 | -0.275 | 0.0034 | Yes |

