| Dataset | Adipose-Tissue.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Phenotype | Adipose-Tissue.cls#Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Upregulated in class | Adipose-Tissue_20-29 |
| GeneSet | GOBP_PIGMENT_BIOSYNTHETIC_PROCESS |
| Enrichment Score (ES) | 0.49640667 |
| Normalized Enrichment Score (NES) | 1.4442005 |
| Nominal p-value | 0.07272727 |
| FDR q-value | 0.57861334 |
| FWER p-Value | 0.974 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | GART | NA | 15 | 0.345 | 0.0511 | Yes |
| 2 | COX10 | NA | 69 | 0.291 | 0.0936 | Yes |
| 3 | SHMT1 | NA | 92 | 0.282 | 0.1352 | Yes |
| 4 | PAICS | NA | 157 | 0.261 | 0.1729 | Yes |
| 5 | PGRMC1 | NA | 476 | 0.211 | 0.1985 | Yes |
| 6 | DDT | NA | 479 | 0.211 | 0.2299 | Yes |
| 7 | APRT | NA | 547 | 0.205 | 0.2592 | Yes |
| 8 | TSPO | NA | 729 | 0.190 | 0.2842 | Yes |
| 9 | HMBS | NA | 810 | 0.184 | 0.3102 | Yes |
| 10 | SHMT2 | NA | 897 | 0.179 | 0.3352 | Yes |
| 11 | ALAS1 | NA | 1076 | 0.167 | 0.3568 | Yes |
| 12 | PRPS1 | NA | 1207 | 0.161 | 0.3784 | Yes |
| 13 | FXN | NA | 1224 | 0.160 | 0.4019 | Yes |
| 14 | UROS | NA | 1635 | 0.143 | 0.4157 | Yes |
| 15 | CITED1 | NA | 1916 | 0.133 | 0.4304 | Yes |
| 16 | SLC7A11 | NA | 1933 | 0.133 | 0.4500 | Yes |
| 17 | PPAT | NA | 2313 | 0.123 | 0.4614 | Yes |
| 18 | SLC25A39 | NA | 2402 | 0.121 | 0.4778 | Yes |
| 19 | HPRT1 | NA | 3508 | 0.101 | 0.4727 | Yes |
| 20 | SLC24A5 | NA | 3726 | 0.098 | 0.4833 | Yes |
| 21 | SLC45A2 | NA | 3800 | 0.097 | 0.4964 | Yes |
| 22 | GPR143 | NA | 4808 | 0.083 | 0.4904 | No |
| 23 | GMPS | NA | 7273 | 0.058 | 0.4538 | No |
| 24 | OPN3 | NA | 8879 | 0.045 | 0.4311 | No |
| 25 | TYR | NA | 9133 | 0.043 | 0.4329 | No |
| 26 | TYRP1 | NA | 9481 | 0.040 | 0.4325 | No |
| 27 | CDH3 | NA | 9535 | 0.040 | 0.4375 | No |
| 28 | SLC6A9 | NA | 10125 | 0.036 | 0.4321 | No |
| 29 | SRRD | NA | 12227 | 0.023 | 0.3970 | No |
| 30 | IBA57 | NA | 13191 | 0.018 | 0.3820 | No |
| 31 | CTNS | NA | 26761 | -0.020 | 0.1362 | No |
| 32 | COX15 | NA | 28194 | -0.027 | 0.1139 | No |
| 33 | FECH | NA | 28277 | -0.027 | 0.1164 | No |
| 34 | TMEM14C | NA | 30177 | -0.036 | 0.0869 | No |
| 35 | ALAS2 | NA | 30208 | -0.036 | 0.0917 | No |
| 36 | GIPC1 | NA | 30448 | -0.037 | 0.0928 | No |
| 37 | UROD | NA | 30790 | -0.039 | 0.0923 | No |
| 38 | ZEB2 | NA | 32398 | -0.047 | 0.0698 | No |
| 39 | APPL1 | NA | 32769 | -0.048 | 0.0702 | No |
| 40 | ALAD | NA | 35154 | -0.061 | 0.0356 | No |
| 41 | WNT5A | NA | 35870 | -0.065 | 0.0321 | No |
| 42 | MFSD12 | NA | 38625 | -0.080 | -0.0065 | No |
| 43 | RPE65 | NA | 40351 | -0.090 | -0.0247 | No |
| 44 | IREB2 | NA | 40994 | -0.094 | -0.0225 | No |
| 45 | DCT | NA | 41373 | -0.096 | -0.0151 | No |
| 46 | PMEL | NA | 41717 | -0.099 | -0.0067 | No |
| 47 | SLC25A38 | NA | 43305 | -0.109 | -0.0195 | No |
| 48 | SLC11A2 | NA | 43931 | -0.113 | -0.0141 | No |
| 49 | CPOX | NA | 46195 | -0.130 | -0.0362 | No |
| 50 | ADA | NA | 46625 | -0.134 | -0.0241 | No |
| 51 | OCA2 | NA | 46793 | -0.135 | -0.0070 | No |
| 52 | ASIP | NA | 48696 | -0.152 | -0.0193 | No |
| 53 | PPOX | NA | 49051 | -0.155 | -0.0026 | No |
| 54 | RAPGEF2 | NA | 52435 | -0.199 | -0.0350 | No |
| 55 | NFE2L1 | NA | 54046 | -0.246 | -0.0279 | No |
| 56 | TRPC1 | NA | 54210 | -0.254 | 0.0070 | No |

