| Dataset | Adipose-Tissue.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Phenotype | Adipose-Tissue.cls#Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Upregulated in class | Adipose-Tissue_30-39 |
| GeneSet | GOBP_POSITIVE_REGULATION_OF_EPITHELIAL_CELL_APOPTOTIC_PROCESS |
| Enrichment Score (ES) | -0.50511223 |
| Normalized Enrichment Score (NES) | -1.5911556 |
| Nominal p-value | 0.009689922 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.901 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | EIF2S1 | NA | 637 | 0.197 | 0.0435 | No |
| 2 | CD248 | NA | 2416 | 0.121 | 0.0448 | No |
| 3 | THBS1 | NA | 3043 | 0.109 | 0.0639 | No |
| 4 | CCL2 | NA | 5550 | 0.075 | 0.0389 | No |
| 5 | IL6 | NA | 5959 | 0.070 | 0.0511 | No |
| 6 | PDCD4 | NA | 8633 | 0.047 | 0.0152 | No |
| 7 | AKR1C3 | NA | 9943 | 0.037 | 0.0018 | No |
| 8 | MIR132 | NA | 10040 | 0.037 | 0.0103 | No |
| 9 | H19 | NA | 10296 | 0.035 | 0.0154 | No |
| 10 | RGCC | NA | 14216 | 0.013 | -0.0528 | No |
| 11 | PIAS4 | NA | 14265 | 0.013 | -0.0501 | No |
| 12 | SORT1 | NA | 14290 | 0.013 | -0.0470 | No |
| 13 | USP17L24 | NA | 19817 | 0.000 | -0.1483 | No |
| 14 | MIR101-1 | NA | 20236 | 0.000 | -0.1559 | No |
| 15 | PLA2G1B | NA | 21362 | -0.000 | -0.1765 | No |
| 16 | ANO6 | NA | 25125 | -0.013 | -0.2418 | No |
| 17 | MIR15A | NA | 25821 | -0.016 | -0.2500 | No |
| 18 | SFRP4 | NA | 30655 | -0.038 | -0.3280 | No |
| 19 | ECSCR | NA | 32910 | -0.049 | -0.3555 | No |
| 20 | PRKCI | NA | 33089 | -0.050 | -0.3448 | No |
| 21 | FASLG | NA | 38371 | -0.078 | -0.4196 | No |
| 22 | MIR375 | NA | 39357 | -0.084 | -0.4141 | No |
| 23 | CAPN10 | NA | 44325 | -0.116 | -0.4725 | Yes |
| 24 | GPER1 | NA | 44594 | -0.118 | -0.4443 | Yes |
| 25 | PPARGC1A | NA | 45150 | -0.122 | -0.4202 | Yes |
| 26 | ARRB2 | NA | 46006 | -0.129 | -0.3997 | Yes |
| 27 | PLCG1 | NA | 46292 | -0.131 | -0.3682 | Yes |
| 28 | CD40 | NA | 46868 | -0.136 | -0.3406 | Yes |
| 29 | ITGA4 | NA | 47854 | -0.145 | -0.3181 | Yes |
| 30 | GSN | NA | 48722 | -0.152 | -0.2913 | Yes |
| 31 | BAD | NA | 49440 | -0.159 | -0.2598 | Yes |
| 32 | HLA-G | NA | 49970 | -0.165 | -0.2233 | Yes |
| 33 | CD40LG | NA | 51526 | -0.184 | -0.2000 | Yes |
| 34 | TIA1 | NA | 51831 | -0.189 | -0.1527 | Yes |
| 35 | PLA2R1 | NA | 53228 | -0.216 | -0.1175 | Yes |
| 36 | CD160 | NA | 53232 | -0.217 | -0.0568 | Yes |
| 37 | JAK2 | NA | 54505 | -0.291 | 0.0016 | Yes |

