| Dataset | Adipose-Tissue.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Phenotype | Adipose-Tissue.cls#Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Upregulated in class | Adipose-Tissue_30-39 |
| GeneSet | GOBP_POSITIVE_REGULATION_OF_LEUKOCYTE_MEDIATED_IMMUNITY |
| Enrichment Score (ES) | -0.51122314 |
| Normalized Enrichment Score (NES) | -1.5423189 |
| Nominal p-value | 0.034285713 |
| FDR q-value | 0.85899454 |
| FWER p-Value | 0.943 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | FADD | NA | 496 | 0.210 | 0.0059 | No |
| 2 | HSPD1 | NA | 541 | 0.205 | 0.0198 | No |
| 3 | IL1R1 | NA | 917 | 0.177 | 0.0256 | No |
| 4 | AZGP1 | NA | 1098 | 0.165 | 0.0341 | No |
| 5 | DDX21 | NA | 1285 | 0.157 | 0.0419 | No |
| 6 | PVR | NA | 2347 | 0.122 | 0.0312 | No |
| 7 | CLCF1 | NA | 2453 | 0.120 | 0.0378 | No |
| 8 | SLC22A13 | NA | 3784 | 0.097 | 0.0204 | No |
| 9 | CD81 | NA | 4048 | 0.093 | 0.0222 | No |
| 10 | TFRC | NA | 4336 | 0.089 | 0.0233 | No |
| 11 | EXOSC3 | NA | 5196 | 0.079 | 0.0132 | No |
| 12 | IL12A | NA | 5958 | 0.070 | 0.0042 | No |
| 13 | IL6 | NA | 5959 | 0.070 | 0.0093 | No |
| 14 | FZD5 | NA | 6438 | 0.065 | 0.0052 | No |
| 15 | GATA3 | NA | 6465 | 0.065 | 0.0094 | No |
| 16 | NECTIN2 | NA | 7181 | 0.059 | 0.0004 | No |
| 17 | HMCES | NA | 7278 | 0.058 | 0.0028 | No |
| 18 | MAD2L2 | NA | 7894 | 0.053 | -0.0047 | No |
| 19 | RAET1G | NA | 8651 | 0.047 | -0.0152 | No |
| 20 | IL23A | NA | 10803 | 0.032 | -0.0525 | No |
| 21 | LAG3 | NA | 10993 | 0.030 | -0.0538 | No |
| 22 | C3 | NA | 11019 | 0.030 | -0.0521 | No |
| 23 | MLH1 | NA | 11733 | 0.026 | -0.0633 | No |
| 24 | ARG1 | NA | 12016 | 0.024 | -0.0667 | No |
| 25 | CADM1 | NA | 12172 | 0.023 | -0.0679 | No |
| 26 | PAXIP1 | NA | 15869 | 0.006 | -0.1353 | No |
| 27 | CD177 | NA | 17096 | 0.001 | -0.1577 | No |
| 28 | EXOSC6 | NA | 22198 | -0.003 | -0.2512 | No |
| 29 | F2RL1 | NA | 22232 | -0.003 | -0.2516 | No |
| 30 | IL12B | NA | 22462 | -0.004 | -0.2555 | No |
| 31 | STX4 | NA | 24239 | -0.010 | -0.2874 | No |
| 32 | PRKCZ | NA | 24607 | -0.011 | -0.2933 | No |
| 33 | IL1B | NA | 24779 | -0.012 | -0.2956 | No |
| 34 | IL18R1 | NA | 26908 | -0.021 | -0.3332 | No |
| 35 | RAET1E | NA | 27064 | -0.021 | -0.3345 | No |
| 36 | NSD2 | NA | 27687 | -0.024 | -0.3442 | No |
| 37 | IL18RAP | NA | 28382 | -0.027 | -0.3550 | No |
| 38 | CD1D | NA | 28438 | -0.028 | -0.3540 | No |
| 39 | DHX36 | NA | 30021 | -0.035 | -0.3805 | No |
| 40 | TRAF2 | NA | 30593 | -0.038 | -0.3883 | No |
| 41 | TICAM1 | NA | 30801 | -0.039 | -0.3894 | No |
| 42 | IL4 | NA | 32256 | -0.046 | -0.4128 | No |
| 43 | TP53BP1 | NA | 32743 | -0.048 | -0.4182 | No |
| 44 | PTAFR | NA | 33432 | -0.052 | -0.4272 | No |
| 45 | VAV1 | NA | 33581 | -0.052 | -0.4261 | No |
| 46 | IL23R | NA | 34139 | -0.055 | -0.4324 | No |
| 47 | HLA-H | NA | 36372 | -0.067 | -0.4686 | No |
| 48 | NOD2 | NA | 36420 | -0.068 | -0.4646 | No |
| 49 | SCIMP | NA | 36445 | -0.068 | -0.4601 | No |
| 50 | TNF | NA | 36942 | -0.071 | -0.4642 | No |
| 51 | FOXP3 | NA | 38039 | -0.077 | -0.4788 | No |
| 52 | IL21 | NA | 38317 | -0.078 | -0.4784 | No |
| 53 | NLRP3 | NA | 38469 | -0.079 | -0.4755 | No |
| 54 | MAVS | NA | 39438 | -0.085 | -0.4872 | No |
| 55 | MSH2 | NA | 40748 | -0.092 | -0.5046 | Yes |
| 56 | STAT5B | NA | 40860 | -0.093 | -0.5000 | Yes |
| 57 | KMT5C | NA | 41284 | -0.096 | -0.5009 | Yes |
| 58 | ITGAM | NA | 41735 | -0.099 | -0.5021 | Yes |
| 59 | NOS2 | NA | 42122 | -0.101 | -0.5019 | Yes |
| 60 | LTA | NA | 42318 | -0.102 | -0.4982 | Yes |
| 61 | AP1G1 | NA | 42488 | -0.103 | -0.4939 | Yes |
| 62 | ZP3 | NA | 42702 | -0.105 | -0.4903 | Yes |
| 63 | NCR3 | NA | 42731 | -0.105 | -0.4833 | Yes |
| 64 | CD1A | NA | 42859 | -0.106 | -0.4781 | Yes |
| 65 | FCER2 | NA | 43885 | -0.113 | -0.4888 | Yes |
| 66 | PTPRC | NA | 44039 | -0.114 | -0.4834 | Yes |
| 67 | RIF1 | NA | 44053 | -0.114 | -0.4755 | Yes |
| 68 | ITGB2 | NA | 44353 | -0.116 | -0.4727 | Yes |
| 69 | SASH3 | NA | 44692 | -0.119 | -0.4704 | Yes |
| 70 | TNFSF4 | NA | 44738 | -0.119 | -0.4627 | Yes |
| 71 | SH2D1B | NA | 45148 | -0.122 | -0.4614 | Yes |
| 72 | MAP3K7 | NA | 45624 | -0.126 | -0.4612 | Yes |
| 73 | CD28 | NA | 45825 | -0.127 | -0.4557 | Yes |
| 74 | TYROBP | NA | 46299 | -0.131 | -0.4550 | Yes |
| 75 | IL12RB1 | NA | 46615 | -0.134 | -0.4512 | Yes |
| 76 | RASGRP1 | NA | 46632 | -0.134 | -0.4419 | Yes |
| 77 | KLRC2 | NA | 46646 | -0.134 | -0.4326 | Yes |
| 78 | CD40 | NA | 46868 | -0.136 | -0.4269 | Yes |
| 79 | IL18 | NA | 47019 | -0.137 | -0.4199 | Yes |
| 80 | C17orf99 | NA | 47991 | -0.146 | -0.4272 | Yes |
| 81 | TGFB1 | NA | 48001 | -0.146 | -0.4169 | Yes |
| 82 | STX7 | NA | 48276 | -0.148 | -0.4114 | Yes |
| 83 | KMT5B | NA | 48286 | -0.148 | -0.4009 | Yes |
| 84 | HLA-B | NA | 48457 | -0.150 | -0.3933 | Yes |
| 85 | TNFSF13 | NA | 48487 | -0.150 | -0.3831 | Yes |
| 86 | HPX | NA | 48814 | -0.153 | -0.3782 | Yes |
| 87 | KIR2DL4 | NA | 48900 | -0.154 | -0.3687 | Yes |
| 88 | HLA-A | NA | 49322 | -0.158 | -0.3651 | Yes |
| 89 | CLEC7A | NA | 49956 | -0.165 | -0.3650 | Yes |
| 90 | HLA-G | NA | 49970 | -0.165 | -0.3534 | Yes |
| 91 | CRTAM | NA | 50250 | -0.168 | -0.3465 | Yes |
| 92 | SLAMF6 | NA | 50263 | -0.168 | -0.3347 | Yes |
| 93 | LAMP1 | NA | 50411 | -0.170 | -0.3253 | Yes |
| 94 | FBXO38 | NA | 50825 | -0.175 | -0.3204 | Yes |
| 95 | XCL1 | NA | 51042 | -0.178 | -0.3116 | Yes |
| 96 | CD1C | NA | 51855 | -0.189 | -0.3130 | Yes |
| 97 | IL2 | NA | 52024 | -0.192 | -0.3024 | Yes |
| 98 | KLRD1 | NA | 52199 | -0.195 | -0.2916 | Yes |
| 99 | CD226 | NA | 52216 | -0.195 | -0.2780 | Yes |
| 100 | BTK | NA | 52490 | -0.200 | -0.2687 | Yes |
| 101 | RSAD2 | NA | 52512 | -0.200 | -0.2548 | Yes |
| 102 | SH2D1A | NA | 52536 | -0.201 | -0.2408 | Yes |
| 103 | B2M | NA | 52543 | -0.201 | -0.2265 | Yes |
| 104 | CD1B | NA | 52616 | -0.203 | -0.2134 | Yes |
| 105 | HLA-DRB1 | NA | 52708 | -0.204 | -0.2004 | Yes |
| 106 | HLA-F | NA | 52715 | -0.204 | -0.1859 | Yes |
| 107 | HLA-DRA | NA | 52868 | -0.208 | -0.1738 | Yes |
| 108 | ZBTB1 | NA | 53144 | -0.214 | -0.1635 | Yes |
| 109 | DDX58 | NA | 53179 | -0.215 | -0.1488 | Yes |
| 110 | MALT1 | NA | 53209 | -0.216 | -0.1339 | Yes |
| 111 | CD160 | NA | 53232 | -0.217 | -0.1188 | Yes |
| 112 | KLRK1 | NA | 53328 | -0.219 | -0.1049 | Yes |
| 113 | CLNK | NA | 53562 | -0.226 | -0.0930 | Yes |
| 114 | MR1 | NA | 53563 | -0.226 | -0.0768 | Yes |
| 115 | HLA-E | NA | 53772 | -0.234 | -0.0639 | Yes |
| 116 | TRAF6 | NA | 54049 | -0.246 | -0.0513 | Yes |
| 117 | CD1E | NA | 54258 | -0.258 | -0.0367 | Yes |
| 118 | TBX21 | NA | 54399 | -0.273 | -0.0197 | Yes |
| 119 | STAP1 | NA | 54573 | -0.324 | 0.0003 | Yes |

