| Dataset | Adipose-Tissue.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Phenotype | Adipose-Tissue.cls#Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Upregulated in class | Adipose-Tissue_20-29 |
| GeneSet | GOBP_REGULATION_OF_CHOLESTEROL_BIOSYNTHETIC_PROCESS |
| Enrichment Score (ES) | 0.62158006 |
| Normalized Enrichment Score (NES) | 1.6199365 |
| Nominal p-value | 0.050607286 |
| FDR q-value | 0.26770103 |
| FWER p-Value | 0.869 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | LPCAT3 | NA | 74 | 0.289 | 0.0635 | Yes |
| 2 | RAN | NA | 151 | 0.263 | 0.1211 | Yes |
| 3 | KPNB1 | NA | 366 | 0.226 | 0.1678 | Yes |
| 4 | CYP51A1 | NA | 407 | 0.219 | 0.2162 | Yes |
| 5 | FASN | NA | 549 | 0.204 | 0.2595 | Yes |
| 6 | APOB | NA | 1127 | 0.164 | 0.2857 | Yes |
| 7 | HMGCS1 | NA | 1129 | 0.164 | 0.3225 | Yes |
| 8 | ACACB | NA | 1216 | 0.160 | 0.3568 | Yes |
| 9 | SQLE | NA | 1339 | 0.154 | 0.3892 | Yes |
| 10 | SC5D | NA | 1829 | 0.136 | 0.4108 | Yes |
| 11 | HMGCR | NA | 1874 | 0.135 | 0.4402 | Yes |
| 12 | ACACA | NA | 2079 | 0.129 | 0.4653 | Yes |
| 13 | DHCR7 | NA | 2292 | 0.124 | 0.4891 | Yes |
| 14 | SOD1 | NA | 2681 | 0.116 | 0.5080 | Yes |
| 15 | SREBF1 | NA | 2809 | 0.113 | 0.5311 | Yes |
| 16 | SEC14L2 | NA | 3662 | 0.099 | 0.5376 | Yes |
| 17 | ELOVL6 | NA | 3714 | 0.098 | 0.5587 | Yes |
| 18 | FDFT1 | NA | 4332 | 0.089 | 0.5674 | Yes |
| 19 | SCD | NA | 4505 | 0.087 | 0.5838 | Yes |
| 20 | SCAP | NA | 4966 | 0.081 | 0.5937 | Yes |
| 21 | APOE | NA | 5094 | 0.080 | 0.6093 | Yes |
| 22 | FDPS | NA | 5363 | 0.077 | 0.6216 | Yes |
| 23 | MVK | NA | 6579 | 0.064 | 0.6137 | No |
| 24 | MIR548P | NA | 8246 | 0.050 | 0.5943 | No |
| 25 | GPAM | NA | 9499 | 0.040 | 0.5804 | No |
| 26 | IDI1 | NA | 12228 | 0.023 | 0.5356 | No |
| 27 | SREBF2 | NA | 13022 | 0.019 | 0.5252 | No |
| 28 | MVD | NA | 15067 | 0.009 | 0.4898 | No |
| 29 | MIR30C1 | NA | 19152 | 0.000 | 0.4149 | No |
| 30 | MIR182 | NA | 19158 | 0.000 | 0.4148 | No |
| 31 | MIR185 | NA | 20187 | 0.000 | 0.3960 | No |
| 32 | PMVK | NA | 21849 | -0.002 | 0.3660 | No |
| 33 | TM7SF2 | NA | 22211 | -0.003 | 0.3600 | No |
| 34 | FGF1 | NA | 22269 | -0.003 | 0.3597 | No |
| 35 | MBTPS2 | NA | 22274 | -0.003 | 0.3604 | No |
| 36 | MIR96 | NA | 25681 | -0.015 | 0.3014 | No |
| 37 | NFYA | NA | 26028 | -0.017 | 0.2989 | No |
| 38 | ABCG1 | NA | 26607 | -0.019 | 0.2927 | No |
| 39 | ERLIN2 | NA | 26879 | -0.021 | 0.2923 | No |
| 40 | ERLIN1 | NA | 26937 | -0.021 | 0.2960 | No |
| 41 | LSS | NA | 29202 | -0.031 | 0.2615 | No |
| 42 | MBTPS1 | NA | 35438 | -0.063 | 0.1612 | No |
| 43 | CYP7A1 | NA | 36172 | -0.066 | 0.1626 | No |
| 44 | GGPS1 | NA | 39488 | -0.085 | 0.1209 | No |
| 45 | PRKAA1 | NA | 47699 | -0.143 | 0.0025 | No |
| 46 | NFYC | NA | 48073 | -0.147 | 0.0285 | No |
| 47 | SP1 | NA | 50511 | -0.171 | 0.0221 | No |
| 48 | NFYB | NA | 53802 | -0.235 | 0.0145 | No |

