| Dataset | Adipose-Tissue.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Phenotype | Adipose-Tissue.cls#Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Upregulated in class | Adipose-Tissue_20-29 |
| GeneSet | GOBP_REGULATION_OF_LIPID_STORAGE |
| Enrichment Score (ES) | 0.45660642 |
| Normalized Enrichment Score (NES) | 1.4132682 |
| Nominal p-value | 0.08158996 |
| FDR q-value | 0.63783795 |
| FWER p-Value | 0.985 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | MEST | NA | 95 | 0.280 | 0.0473 | Yes |
| 2 | FITM2 | NA | 453 | 0.214 | 0.0783 | Yes |
| 3 | PNPLA2 | NA | 563 | 0.203 | 0.1118 | Yes |
| 4 | ABHD5 | NA | 651 | 0.196 | 0.1444 | Yes |
| 5 | EHD1 | NA | 895 | 0.179 | 0.1712 | Yes |
| 6 | ABCA1 | NA | 986 | 0.173 | 0.1998 | Yes |
| 7 | LPL | NA | 1126 | 0.164 | 0.2260 | Yes |
| 8 | APOB | NA | 1127 | 0.164 | 0.2547 | Yes |
| 9 | PLIN2 | NA | 1130 | 0.164 | 0.2834 | Yes |
| 10 | ACACB | NA | 1216 | 0.160 | 0.3098 | Yes |
| 11 | PPARG | NA | 1353 | 0.154 | 0.3343 | Yes |
| 12 | PPARA | NA | 1387 | 0.153 | 0.3604 | Yes |
| 13 | SREBF1 | NA | 2809 | 0.113 | 0.3541 | Yes |
| 14 | PTPN2 | NA | 3098 | 0.108 | 0.3678 | Yes |
| 15 | NFKB1 | NA | 3241 | 0.106 | 0.3837 | Yes |
| 16 | PPARD | NA | 3622 | 0.099 | 0.3941 | Yes |
| 17 | ITGB3 | NA | 3666 | 0.099 | 0.4106 | Yes |
| 18 | HILPDA | NA | 3718 | 0.098 | 0.4268 | Yes |
| 19 | PLIN3 | NA | 4184 | 0.091 | 0.4343 | Yes |
| 20 | OSBPL11 | NA | 4285 | 0.090 | 0.4481 | Yes |
| 21 | PLIN5 | NA | 5372 | 0.077 | 0.4417 | Yes |
| 22 | ZC3H12A | NA | 5390 | 0.077 | 0.4547 | Yes |
| 23 | IL6 | NA | 5959 | 0.070 | 0.4566 | Yes |
| 24 | CIDEA | NA | 7526 | 0.056 | 0.4377 | No |
| 25 | MIR10B | NA | 7897 | 0.053 | 0.4401 | No |
| 26 | NFKBIA | NA | 10188 | 0.036 | 0.4044 | No |
| 27 | C3 | NA | 11019 | 0.030 | 0.3944 | No |
| 28 | SREBF2 | NA | 13022 | 0.019 | 0.3610 | No |
| 29 | PLA2G10 | NA | 15712 | 0.006 | 0.3128 | No |
| 30 | ALKBH7 | NA | 22369 | -0.004 | 0.1914 | No |
| 31 | VSTM2A | NA | 23988 | -0.009 | 0.1633 | No |
| 32 | ITGAV | NA | 24956 | -0.013 | 0.1477 | No |
| 33 | ABCG1 | NA | 26607 | -0.019 | 0.1209 | No |
| 34 | APOC4 | NA | 27067 | -0.021 | 0.1162 | No |
| 35 | CRP | NA | 29121 | -0.031 | 0.0840 | No |
| 36 | ASXL1 | NA | 32226 | -0.046 | 0.0351 | No |
| 37 | TNF | NA | 36942 | -0.071 | -0.0390 | No |
| 38 | CD36 | NA | 37443 | -0.073 | -0.0354 | No |
| 39 | LEP | NA | 38312 | -0.078 | -0.0377 | No |
| 40 | OSBPL8 | NA | 39109 | -0.083 | -0.0378 | No |
| 41 | FBXW7 | NA | 40614 | -0.092 | -0.0493 | No |
| 42 | ASXL2 | NA | 41008 | -0.094 | -0.0401 | No |
| 43 | SIRT1 | NA | 42010 | -0.100 | -0.0408 | No |
| 44 | NR1H2 | NA | 42460 | -0.103 | -0.0310 | No |
| 45 | CES1 | NA | 44307 | -0.116 | -0.0446 | No |
| 46 | FTO | NA | 44745 | -0.119 | -0.0317 | No |
| 47 | MSR1 | NA | 45421 | -0.124 | -0.0223 | No |
| 48 | NR1H3 | NA | 45917 | -0.128 | -0.0090 | No |
| 49 | SCARB1 | NA | 47791 | -0.144 | -0.0182 | No |
| 50 | IKBKE | NA | 49945 | -0.164 | -0.0289 | No |
| 51 | CPT1A | NA | 52503 | -0.200 | -0.0407 | No |
| 52 | TTC39B | NA | 52990 | -0.211 | -0.0128 | No |
| 53 | FITM1 | NA | 53950 | -0.241 | 0.0118 | No |

