| Dataset | Adipose-Tissue.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Phenotype | Adipose-Tissue.cls#Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Upregulated in class | Adipose-Tissue_30-39 |
| GeneSet | GOBP_REGULATION_OF_LYMPHOCYTE_MEDIATED_IMMUNITY |
| Enrichment Score (ES) | -0.5144334 |
| Normalized Enrichment Score (NES) | -1.5641612 |
| Nominal p-value | 0.027184466 |
| FDR q-value | 0.91792685 |
| FWER p-Value | 0.928 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | FADD | NA | 496 | 0.210 | 0.0031 | No |
| 2 | HSPD1 | NA | 541 | 0.205 | 0.0142 | No |
| 3 | IL1R1 | NA | 917 | 0.177 | 0.0177 | No |
| 4 | AZGP1 | NA | 1098 | 0.165 | 0.0240 | No |
| 5 | SERPINB4 | NA | 1373 | 0.153 | 0.0279 | No |
| 6 | PVR | NA | 2347 | 0.122 | 0.0172 | No |
| 7 | CLCF1 | NA | 2453 | 0.120 | 0.0222 | No |
| 8 | SLC22A13 | NA | 3784 | 0.097 | 0.0035 | No |
| 9 | CLC | NA | 3804 | 0.097 | 0.0087 | No |
| 10 | CD81 | NA | 4048 | 0.093 | 0.0097 | No |
| 11 | TFRC | NA | 4336 | 0.089 | 0.0096 | No |
| 12 | SMAD7 | NA | 5086 | 0.080 | 0.0005 | No |
| 13 | EXOSC3 | NA | 5196 | 0.079 | 0.0031 | No |
| 14 | CLEC4G | NA | 5670 | 0.073 | -0.0013 | No |
| 15 | IL12A | NA | 5958 | 0.070 | -0.0025 | No |
| 16 | IL6 | NA | 5959 | 0.070 | 0.0016 | No |
| 17 | CEACAM1 | NA | 6290 | 0.067 | -0.0006 | No |
| 18 | CRK | NA | 6423 | 0.066 | 0.0008 | No |
| 19 | FZD5 | NA | 6438 | 0.065 | 0.0044 | No |
| 20 | GATA3 | NA | 6465 | 0.065 | 0.0077 | No |
| 21 | NECTIN2 | NA | 7181 | 0.059 | -0.0020 | No |
| 22 | HMCES | NA | 7278 | 0.058 | -0.0004 | No |
| 23 | MAD2L2 | NA | 7894 | 0.053 | -0.0086 | No |
| 24 | RAET1G | NA | 8651 | 0.047 | -0.0198 | No |
| 25 | FOXJ1 | NA | 10542 | 0.033 | -0.0526 | No |
| 26 | IL23A | NA | 10803 | 0.032 | -0.0555 | No |
| 27 | LAG3 | NA | 10993 | 0.030 | -0.0572 | No |
| 28 | C3 | NA | 11019 | 0.030 | -0.0559 | No |
| 29 | MLH1 | NA | 11733 | 0.026 | -0.0675 | No |
| 30 | ARG1 | NA | 12016 | 0.024 | -0.0712 | No |
| 31 | CADM1 | NA | 12172 | 0.023 | -0.0727 | No |
| 32 | SUSD4 | NA | 13946 | 0.014 | -0.1045 | No |
| 33 | PAXIP1 | NA | 15869 | 0.006 | -0.1394 | No |
| 34 | CR1 | NA | 16145 | 0.005 | -0.1442 | No |
| 35 | SERPINB9 | NA | 16251 | 0.004 | -0.1459 | No |
| 36 | FUT7 | NA | 21437 | -0.000 | -0.2411 | No |
| 37 | EXOSC6 | NA | 22198 | -0.003 | -0.2549 | No |
| 38 | IL12B | NA | 22462 | -0.004 | -0.2595 | No |
| 39 | PRKCZ | NA | 24607 | -0.011 | -0.2982 | No |
| 40 | IL1B | NA | 24779 | -0.012 | -0.3007 | No |
| 41 | C4BPB | NA | 26004 | -0.017 | -0.3221 | No |
| 42 | CCR2 | NA | 26543 | -0.019 | -0.3309 | No |
| 43 | IL18R1 | NA | 26908 | -0.021 | -0.3364 | No |
| 44 | RAET1E | NA | 27064 | -0.021 | -0.3380 | No |
| 45 | NSD2 | NA | 27687 | -0.024 | -0.3480 | No |
| 46 | IL10 | NA | 28087 | -0.026 | -0.3538 | No |
| 47 | IL18RAP | NA | 28382 | -0.027 | -0.3576 | No |
| 48 | CD1D | NA | 28438 | -0.028 | -0.3570 | No |
| 49 | CD96 | NA | 29821 | -0.034 | -0.3804 | No |
| 50 | TRAF2 | NA | 30593 | -0.038 | -0.3924 | No |
| 51 | C4BPA | NA | 30746 | -0.038 | -0.3929 | No |
| 52 | TNFRSF1B | NA | 30859 | -0.039 | -0.3927 | No |
| 53 | IL4 | NA | 32256 | -0.046 | -0.4157 | No |
| 54 | TP53BP1 | NA | 32743 | -0.048 | -0.4218 | No |
| 55 | VAV1 | NA | 33581 | -0.052 | -0.4341 | No |
| 56 | NCR1 | NA | 33801 | -0.054 | -0.4350 | No |
| 57 | IL23R | NA | 34139 | -0.055 | -0.4380 | No |
| 58 | HLA-H | NA | 36372 | -0.067 | -0.4751 | No |
| 59 | NOD2 | NA | 36420 | -0.068 | -0.4720 | No |
| 60 | IFNB1 | NA | 36454 | -0.068 | -0.4686 | No |
| 61 | IL27RA | NA | 36653 | -0.069 | -0.4683 | No |
| 62 | TNF | NA | 36942 | -0.071 | -0.4694 | No |
| 63 | SLC15A4 | NA | 37101 | -0.072 | -0.4682 | No |
| 64 | FOXP3 | NA | 38039 | -0.077 | -0.4809 | No |
| 65 | LEP | NA | 38312 | -0.078 | -0.4814 | No |
| 66 | IL21 | NA | 38317 | -0.078 | -0.4769 | No |
| 67 | NLRP3 | NA | 38469 | -0.079 | -0.4751 | No |
| 68 | CLEC12B | NA | 38954 | -0.082 | -0.4792 | No |
| 69 | HAVCR2 | NA | 39654 | -0.086 | -0.4870 | No |
| 70 | WAS | NA | 39762 | -0.087 | -0.4839 | No |
| 71 | MSH2 | NA | 40748 | -0.092 | -0.4967 | No |
| 72 | STAT5B | NA | 40860 | -0.093 | -0.4933 | No |
| 73 | KMT5C | NA | 41284 | -0.096 | -0.4955 | No |
| 74 | LTA | NA | 42318 | -0.102 | -0.5085 | Yes |
| 75 | AP1G1 | NA | 42488 | -0.103 | -0.5055 | Yes |
| 76 | PARP3 | NA | 42553 | -0.104 | -0.5007 | Yes |
| 77 | ZP3 | NA | 42702 | -0.105 | -0.4973 | Yes |
| 78 | NCR3 | NA | 42731 | -0.105 | -0.4917 | Yes |
| 79 | CD1A | NA | 42859 | -0.106 | -0.4878 | Yes |
| 80 | IL20RB | NA | 43628 | -0.111 | -0.4955 | Yes |
| 81 | LILRB1 | NA | 43720 | -0.112 | -0.4906 | Yes |
| 82 | FCER2 | NA | 43885 | -0.113 | -0.4871 | Yes |
| 83 | SUPT6H | NA | 43932 | -0.113 | -0.4813 | Yes |
| 84 | PTPRC | NA | 44039 | -0.114 | -0.4766 | Yes |
| 85 | RIF1 | NA | 44053 | -0.114 | -0.4702 | Yes |
| 86 | SASH3 | NA | 44692 | -0.119 | -0.4750 | Yes |
| 87 | TNFSF4 | NA | 44738 | -0.119 | -0.4689 | Yes |
| 88 | BCL6 | NA | 44780 | -0.119 | -0.4627 | Yes |
| 89 | AGER | NA | 44895 | -0.120 | -0.4578 | Yes |
| 90 | LILRB4 | NA | 45096 | -0.122 | -0.4543 | Yes |
| 91 | SH2D1B | NA | 45148 | -0.122 | -0.4481 | Yes |
| 92 | MAP3K7 | NA | 45624 | -0.126 | -0.4495 | Yes |
| 93 | CD28 | NA | 45825 | -0.127 | -0.4458 | Yes |
| 94 | ARRB2 | NA | 46006 | -0.129 | -0.4416 | Yes |
| 95 | IFNA2 | NA | 46081 | -0.129 | -0.4354 | Yes |
| 96 | LGALS9 | NA | 46274 | -0.131 | -0.4313 | Yes |
| 97 | IL12RB1 | NA | 46615 | -0.134 | -0.4298 | Yes |
| 98 | RASGRP1 | NA | 46632 | -0.134 | -0.4223 | Yes |
| 99 | KLRC2 | NA | 46646 | -0.134 | -0.4147 | Yes |
| 100 | FCGR2B | NA | 46685 | -0.134 | -0.4076 | Yes |
| 101 | CD40 | NA | 46868 | -0.136 | -0.4030 | Yes |
| 102 | IL7R | NA | 46955 | -0.137 | -0.3966 | Yes |
| 103 | IL18 | NA | 47019 | -0.137 | -0.3898 | Yes |
| 104 | C17orf99 | NA | 47991 | -0.146 | -0.3991 | Yes |
| 105 | TGFB1 | NA | 48001 | -0.146 | -0.3907 | Yes |
| 106 | PIK3R6 | NA | 48148 | -0.147 | -0.3849 | Yes |
| 107 | STX7 | NA | 48276 | -0.148 | -0.3785 | Yes |
| 108 | KMT5B | NA | 48286 | -0.148 | -0.3701 | Yes |
| 109 | HLA-B | NA | 48457 | -0.150 | -0.3645 | Yes |
| 110 | TNFSF13 | NA | 48487 | -0.150 | -0.3563 | Yes |
| 111 | PPP3CB | NA | 48795 | -0.153 | -0.3530 | Yes |
| 112 | HPX | NA | 48814 | -0.153 | -0.3444 | Yes |
| 113 | KIR2DL4 | NA | 48900 | -0.154 | -0.3370 | Yes |
| 114 | HLA-A | NA | 49322 | -0.158 | -0.3355 | Yes |
| 115 | PTPN6 | NA | 49341 | -0.158 | -0.3266 | Yes |
| 116 | KLRC1 | NA | 49468 | -0.160 | -0.3197 | Yes |
| 117 | THOC1 | NA | 49758 | -0.162 | -0.3155 | Yes |
| 118 | HMGB1 | NA | 49773 | -0.163 | -0.3063 | Yes |
| 119 | NDFIP1 | NA | 49911 | -0.164 | -0.2992 | Yes |
| 120 | HLA-G | NA | 49970 | -0.165 | -0.2907 | Yes |
| 121 | CRTAM | NA | 50250 | -0.168 | -0.2861 | Yes |
| 122 | SLAMF6 | NA | 50263 | -0.168 | -0.2765 | Yes |
| 123 | LAMP1 | NA | 50411 | -0.170 | -0.2693 | Yes |
| 124 | FBXO38 | NA | 50825 | -0.175 | -0.2667 | Yes |
| 125 | XCL1 | NA | 51042 | -0.178 | -0.2603 | Yes |
| 126 | RIPK3 | NA | 51224 | -0.180 | -0.2532 | Yes |
| 127 | MICA | NA | 51737 | -0.187 | -0.2517 | Yes |
| 128 | CD1C | NA | 51855 | -0.189 | -0.2428 | Yes |
| 129 | IL2 | NA | 52024 | -0.192 | -0.2347 | Yes |
| 130 | KLRD1 | NA | 52199 | -0.195 | -0.2266 | Yes |
| 131 | CD226 | NA | 52216 | -0.195 | -0.2155 | Yes |
| 132 | BTK | NA | 52490 | -0.200 | -0.2089 | Yes |
| 133 | RSAD2 | NA | 52512 | -0.200 | -0.1976 | Yes |
| 134 | SH2D1A | NA | 52536 | -0.201 | -0.1863 | Yes |
| 135 | B2M | NA | 52543 | -0.201 | -0.1747 | Yes |
| 136 | CD1B | NA | 52616 | -0.203 | -0.1642 | Yes |
| 137 | HLA-DRB1 | NA | 52708 | -0.204 | -0.1540 | Yes |
| 138 | HLA-F | NA | 52715 | -0.204 | -0.1422 | Yes |
| 139 | HLA-DRA | NA | 52868 | -0.208 | -0.1329 | Yes |
| 140 | TRPM4 | NA | 53090 | -0.213 | -0.1245 | Yes |
| 141 | ZBTB1 | NA | 53144 | -0.214 | -0.1130 | Yes |
| 142 | MALT1 | NA | 53209 | -0.216 | -0.1016 | Yes |
| 143 | CD160 | NA | 53232 | -0.217 | -0.0894 | Yes |
| 144 | KLRK1 | NA | 53328 | -0.219 | -0.0784 | Yes |
| 145 | CLNK | NA | 53562 | -0.226 | -0.0695 | Yes |
| 146 | MR1 | NA | 53563 | -0.226 | -0.0563 | Yes |
| 147 | HLA-E | NA | 53772 | -0.234 | -0.0465 | Yes |
| 148 | TRAF6 | NA | 54049 | -0.246 | -0.0373 | Yes |
| 149 | CD1E | NA | 54258 | -0.258 | -0.0260 | Yes |
| 150 | TBX21 | NA | 54399 | -0.273 | -0.0127 | Yes |
| 151 | HFE | NA | 54436 | -0.278 | 0.0028 | Yes |

