| Dataset | Adipose-Tissue.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Phenotype | Adipose-Tissue.cls#Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Upregulated in class | Adipose-Tissue_30-39 |
| GeneSet | GOBP_REGULATION_OF_MULTI_ORGANISM_PROCESS |
| Enrichment Score (ES) | -0.4748976 |
| Normalized Enrichment Score (NES) | -1.5213116 |
| Nominal p-value | 0.02303263 |
| FDR q-value | 0.83980525 |
| FWER p-Value | 0.949 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | RNASE10 | NA | 2276 | 0.124 | -0.0178 | No |
| 2 | PRDX2 | NA | 2540 | 0.119 | 0.0002 | No |
| 3 | PAEP | NA | 4277 | 0.090 | -0.0143 | No |
| 4 | LTF | NA | 5743 | 0.072 | -0.0272 | No |
| 5 | ZP2 | NA | 6274 | 0.067 | -0.0241 | No |
| 6 | INTS13 | NA | 6504 | 0.065 | -0.0158 | No |
| 7 | CD55 | NA | 7037 | 0.060 | -0.0139 | No |
| 8 | TRIB1 | NA | 7654 | 0.055 | -0.0147 | No |
| 9 | EDNRB | NA | 10268 | 0.035 | -0.0558 | No |
| 10 | CFAP69 | NA | 11029 | 0.030 | -0.0639 | No |
| 11 | LACRT | NA | 11431 | 0.028 | -0.0660 | No |
| 12 | LHFPL2 | NA | 12149 | 0.023 | -0.0746 | No |
| 13 | TNFAIP3 | NA | 13568 | 0.016 | -0.0975 | No |
| 14 | OXTR | NA | 14883 | 0.010 | -0.1197 | No |
| 15 | FAM170B | NA | 23623 | -0.008 | -0.2785 | No |
| 16 | DEFB114 | NA | 25223 | -0.014 | -0.3052 | No |
| 17 | TCP11X1 | NA | 27150 | -0.022 | -0.3363 | No |
| 18 | CACTIN | NA | 28687 | -0.029 | -0.3589 | No |
| 19 | ASTL | NA | 29733 | -0.034 | -0.3715 | No |
| 20 | PRSS37 | NA | 30530 | -0.037 | -0.3789 | No |
| 21 | PRDM9 | NA | 33301 | -0.051 | -0.4199 | No |
| 22 | OXT | NA | 33637 | -0.053 | -0.4159 | No |
| 23 | TCP11 | NA | 35871 | -0.065 | -0.4443 | No |
| 24 | CNR1 | NA | 36164 | -0.066 | -0.4369 | No |
| 25 | CD180 | NA | 36242 | -0.067 | -0.4255 | No |
| 26 | CCDC87 | NA | 36255 | -0.067 | -0.4128 | No |
| 27 | SCIMP | NA | 36445 | -0.068 | -0.4032 | No |
| 28 | PLCB1 | NA | 37178 | -0.072 | -0.4027 | No |
| 29 | CD36 | NA | 37443 | -0.073 | -0.3935 | No |
| 30 | TRIM5 | NA | 39507 | -0.085 | -0.4149 | No |
| 31 | ZG16 | NA | 39595 | -0.086 | -0.4000 | No |
| 32 | CX3CL1 | NA | 43682 | -0.112 | -0.4534 | Yes |
| 33 | TRIM15 | NA | 44150 | -0.115 | -0.4398 | Yes |
| 34 | ACOD1 | NA | 45661 | -0.126 | -0.4432 | Yes |
| 35 | ADA | NA | 46625 | -0.134 | -0.4351 | Yes |
| 36 | BMP6 | NA | 46956 | -0.137 | -0.4148 | Yes |
| 37 | LILRA2 | NA | 48243 | -0.148 | -0.4098 | Yes |
| 38 | BST2 | NA | 48952 | -0.154 | -0.3931 | Yes |
| 39 | WEE2 | NA | 49713 | -0.162 | -0.3758 | Yes |
| 40 | LY86 | NA | 49973 | -0.165 | -0.3488 | Yes |
| 41 | PRKCA | NA | 50036 | -0.165 | -0.3181 | Yes |
| 42 | CARD16 | NA | 50632 | -0.172 | -0.2958 | Yes |
| 43 | CARD8 | NA | 51474 | -0.184 | -0.2758 | Yes |
| 44 | LY96 | NA | 51684 | -0.186 | -0.2437 | Yes |
| 45 | P2RY1 | NA | 51734 | -0.187 | -0.2085 | Yes |
| 46 | VIP | NA | 52160 | -0.194 | -0.1789 | Yes |
| 47 | NFKBIL1 | NA | 52259 | -0.196 | -0.1430 | Yes |
| 48 | SASH1 | NA | 52526 | -0.201 | -0.1092 | Yes |
| 49 | FMR1 | NA | 53588 | -0.227 | -0.0850 | Yes |
| 50 | TRAF6 | NA | 54049 | -0.246 | -0.0460 | Yes |
| 51 | SIGIRR | NA | 54500 | -0.290 | 0.0017 | Yes |

