| Dataset | Adipose-Tissue.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Phenotype | Adipose-Tissue.cls#Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Upregulated in class | Adipose-Tissue_30-39 |
| GeneSet | GOBP_REGULATION_OF_NATURAL_KILLER_CELL_ACTIVATION |
| Enrichment Score (ES) | -0.6246505 |
| Normalized Enrichment Score (NES) | -1.7181298 |
| Nominal p-value | 0.0075901328 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.675 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | PGLYRP3 | NA | 4064 | 0.093 | -0.0524 | No |
| 2 | IL12A | NA | 5958 | 0.070 | -0.0704 | No |
| 3 | IL23A | NA | 10803 | 0.032 | -0.1517 | No |
| 4 | IL12B | NA | 22462 | -0.004 | -0.3645 | No |
| 5 | PGLYRP2 | NA | 28476 | -0.028 | -0.4680 | No |
| 6 | AXL | NA | 29705 | -0.034 | -0.4825 | No |
| 7 | TICAM1 | NA | 30801 | -0.039 | -0.4934 | No |
| 8 | RHBDD3 | NA | 31500 | -0.042 | -0.4962 | No |
| 9 | IL23R | NA | 34139 | -0.055 | -0.5314 | No |
| 10 | LEP | NA | 38312 | -0.078 | -0.5894 | No |
| 11 | HAVCR2 | NA | 39654 | -0.086 | -0.5935 | No |
| 12 | ZNF683 | NA | 40831 | -0.093 | -0.5930 | No |
| 13 | STAT5B | NA | 40860 | -0.093 | -0.5714 | No |
| 14 | AP1G1 | NA | 42488 | -0.103 | -0.5766 | No |
| 15 | PRDM1 | NA | 45110 | -0.122 | -0.5957 | Yes |
| 16 | FGR | NA | 45463 | -0.125 | -0.5725 | Yes |
| 17 | TYROBP | NA | 46299 | -0.131 | -0.5567 | Yes |
| 18 | KLRC2 | NA | 46646 | -0.134 | -0.5312 | Yes |
| 19 | IL18 | NA | 47019 | -0.137 | -0.5054 | Yes |
| 20 | BLOC1S3 | NA | 47175 | -0.138 | -0.4754 | Yes |
| 21 | PTPN22 | NA | 48559 | -0.151 | -0.4650 | Yes |
| 22 | IL15 | NA | 48982 | -0.155 | -0.4359 | Yes |
| 23 | PIBF1 | NA | 49610 | -0.161 | -0.4092 | Yes |
| 24 | TOX | NA | 50364 | -0.169 | -0.3829 | Yes |
| 25 | LAMP1 | NA | 50411 | -0.170 | -0.3434 | Yes |
| 26 | DCAF15 | NA | 51547 | -0.185 | -0.3204 | Yes |
| 27 | MICA | NA | 51737 | -0.187 | -0.2793 | Yes |
| 28 | HLA-F | NA | 52715 | -0.204 | -0.2487 | Yes |
| 29 | ZBTB1 | NA | 53144 | -0.214 | -0.2056 | Yes |
| 30 | FLT3LG | NA | 53292 | -0.218 | -0.1565 | Yes |
| 31 | CLNK | NA | 53562 | -0.226 | -0.1078 | Yes |
| 32 | HLA-E | NA | 53772 | -0.234 | -0.0560 | Yes |
| 33 | GAS6 | NA | 54531 | -0.299 | 0.0011 | Yes |

