| Dataset | Adipose-Tissue.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Phenotype | Adipose-Tissue.cls#Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Upregulated in class | Adipose-Tissue_20-29 |
| GeneSet | GOBP_THIOESTER_BIOSYNTHETIC_PROCESS |
| Enrichment Score (ES) | 0.53516555 |
| Normalized Enrichment Score (NES) | 1.4191229 |
| Nominal p-value | 0.11042945 |
| FDR q-value | 0.6356748 |
| FWER p-Value | 0.982 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | PDHA1 | NA | 43 | 0.301 | 0.0445 | Yes |
| 2 | DLAT | NA | 94 | 0.281 | 0.0858 | Yes |
| 3 | ACSL1 | NA | 252 | 0.244 | 0.1197 | Yes |
| 4 | FASN | NA | 549 | 0.204 | 0.1450 | Yes |
| 5 | PDHX | NA | 552 | 0.204 | 0.1756 | Yes |
| 6 | DLD | NA | 645 | 0.196 | 0.2034 | Yes |
| 7 | PDHB | NA | 787 | 0.186 | 0.2287 | Yes |
| 8 | ACSL4 | NA | 841 | 0.182 | 0.2551 | Yes |
| 9 | SLC25A1 | NA | 944 | 0.176 | 0.2797 | Yes |
| 10 | MPC2 | NA | 1063 | 0.168 | 0.3028 | Yes |
| 11 | TECR | NA | 1122 | 0.164 | 0.3264 | Yes |
| 12 | GCDH | NA | 1176 | 0.162 | 0.3498 | Yes |
| 13 | ACACB | NA | 1216 | 0.160 | 0.3731 | Yes |
| 14 | HSD17B12 | NA | 1351 | 0.154 | 0.3938 | Yes |
| 15 | ACSL5 | NA | 1384 | 0.153 | 0.4162 | Yes |
| 16 | ACLY | NA | 1487 | 0.149 | 0.4367 | Yes |
| 17 | PDP2 | NA | 1795 | 0.137 | 0.4518 | Yes |
| 18 | ACACA | NA | 2079 | 0.129 | 0.4659 | Yes |
| 19 | HACD2 | NA | 3000 | 0.110 | 0.4655 | Yes |
| 20 | ELOVL6 | NA | 3714 | 0.098 | 0.4672 | Yes |
| 21 | PDK2 | NA | 3874 | 0.096 | 0.4787 | Yes |
| 22 | ELOVL1 | NA | 3911 | 0.095 | 0.4923 | Yes |
| 23 | ACSS2 | NA | 4177 | 0.091 | 0.5012 | Yes |
| 24 | ELOVL5 | NA | 4225 | 0.091 | 0.5140 | Yes |
| 25 | ELOVL3 | NA | 4468 | 0.088 | 0.5227 | Yes |
| 26 | SCD | NA | 4505 | 0.087 | 0.5352 | Yes |
| 27 | ACSL3 | NA | 6336 | 0.066 | 0.5116 | No |
| 28 | MLYCD | NA | 6580 | 0.064 | 0.5168 | No |
| 29 | PDK1 | NA | 6820 | 0.062 | 0.5217 | No |
| 30 | PDHA2 | NA | 7891 | 0.053 | 0.5100 | No |
| 31 | HACD1 | NA | 8176 | 0.050 | 0.5124 | No |
| 32 | GSTZ1 | NA | 10527 | 0.033 | 0.4743 | No |
| 33 | ACSBG2 | NA | 10599 | 0.033 | 0.4780 | No |
| 34 | ELOVL2 | NA | 12984 | 0.019 | 0.4371 | No |
| 35 | ACSF3 | NA | 15490 | 0.007 | 0.3922 | No |
| 36 | ACAT1 | NA | 15591 | 0.007 | 0.3915 | No |
| 37 | SCD5 | NA | 23675 | -0.008 | 0.2444 | No |
| 38 | PDK3 | NA | 32138 | -0.045 | 0.0961 | No |
| 39 | PDK4 | NA | 33662 | -0.053 | 0.0761 | No |
| 40 | PPT2 | NA | 38256 | -0.078 | 0.0036 | No |
| 41 | ACSBG1 | NA | 39439 | -0.085 | -0.0054 | No |
| 42 | ACSL6 | NA | 40132 | -0.089 | -0.0047 | No |
| 43 | ELOVL4 | NA | 41786 | -0.099 | -0.0202 | No |
| 44 | HSD17B8 | NA | 44431 | -0.117 | -0.0511 | No |
| 45 | PPT1 | NA | 45967 | -0.128 | -0.0599 | No |
| 46 | PPCS | NA | 46611 | -0.134 | -0.0516 | No |
| 47 | CBR4 | NA | 48318 | -0.149 | -0.0605 | No |
| 48 | DIP2A | NA | 52300 | -0.196 | -0.1040 | No |
| 49 | ELOVL7 | NA | 53770 | -0.234 | -0.0958 | No |
| 50 | PDPR | NA | 53928 | -0.240 | -0.0626 | No |
| 51 | PDP1 | NA | 53956 | -0.241 | -0.0269 | No |
| 52 | ACSS1 | NA | 54235 | -0.256 | 0.0065 | No |

