| Dataset | Adipose-Tissue.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Phenotype | Adipose-Tissue.cls#Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Upregulated in class | Adipose-Tissue_30-39 |
| GeneSet | GOBP_T_CELL_MEDIATED_IMMUNITY |
| Enrichment Score (ES) | -0.536124 |
| Normalized Enrichment Score (NES) | -1.6322135 |
| Nominal p-value | 0.026266417 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.845 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | FADD | NA | 496 | 0.210 | 0.0075 | No |
| 2 | HSPD1 | NA | 541 | 0.205 | 0.0228 | No |
| 3 | IL1R1 | NA | 917 | 0.177 | 0.0299 | No |
| 4 | AZGP1 | NA | 1098 | 0.165 | 0.0397 | No |
| 5 | CTSC | NA | 2177 | 0.126 | 0.0299 | No |
| 6 | PVR | NA | 2347 | 0.122 | 0.0364 | No |
| 7 | HPRT1 | NA | 3508 | 0.101 | 0.0231 | No |
| 8 | SLC22A13 | NA | 3784 | 0.097 | 0.0258 | No |
| 9 | CLC | NA | 3804 | 0.097 | 0.0330 | No |
| 10 | CD81 | NA | 4048 | 0.093 | 0.0359 | No |
| 11 | AIRE | NA | 4060 | 0.093 | 0.0431 | No |
| 12 | SMAD7 | NA | 5086 | 0.080 | 0.0306 | No |
| 13 | CLEC4G | NA | 5670 | 0.073 | 0.0257 | No |
| 14 | IL12A | NA | 5958 | 0.070 | 0.0259 | No |
| 15 | IL6 | NA | 5959 | 0.070 | 0.0315 | No |
| 16 | CEACAM1 | NA | 6290 | 0.067 | 0.0307 | No |
| 17 | FZD5 | NA | 6438 | 0.065 | 0.0332 | No |
| 18 | GATA3 | NA | 6465 | 0.065 | 0.0378 | No |
| 19 | CD55 | NA | 7037 | 0.060 | 0.0321 | No |
| 20 | NECTIN2 | NA | 7181 | 0.059 | 0.0341 | No |
| 21 | ICAM1 | NA | 9286 | 0.042 | -0.0012 | No |
| 22 | IL23A | NA | 10803 | 0.032 | -0.0265 | No |
| 23 | RAB27A | NA | 11084 | 0.030 | -0.0293 | No |
| 24 | ARG1 | NA | 12016 | 0.024 | -0.0445 | No |
| 25 | FUT7 | NA | 21437 | -0.000 | -0.2173 | No |
| 26 | IL12B | NA | 22462 | -0.004 | -0.2358 | No |
| 27 | PRKCZ | NA | 24607 | -0.011 | -0.2742 | No |
| 28 | IL1B | NA | 24779 | -0.012 | -0.2764 | No |
| 29 | CCR2 | NA | 26543 | -0.019 | -0.3073 | No |
| 30 | IL18R1 | NA | 26908 | -0.021 | -0.3123 | No |
| 31 | MYO1G | NA | 27551 | -0.024 | -0.3223 | No |
| 32 | RFTN1 | NA | 27578 | -0.024 | -0.3209 | No |
| 33 | CD1D | NA | 28438 | -0.028 | -0.3344 | No |
| 34 | TRAF2 | NA | 30593 | -0.038 | -0.3710 | No |
| 35 | TNFRSF1B | NA | 30859 | -0.039 | -0.3728 | No |
| 36 | IL4 | NA | 32256 | -0.046 | -0.3948 | No |
| 37 | IL23R | NA | 34139 | -0.055 | -0.4250 | No |
| 38 | GZMM | NA | 35409 | -0.062 | -0.4433 | No |
| 39 | HLA-H | NA | 36372 | -0.067 | -0.4556 | No |
| 40 | NOD2 | NA | 36420 | -0.068 | -0.4512 | No |
| 41 | IFNB1 | NA | 36454 | -0.068 | -0.4464 | No |
| 42 | FOXP3 | NA | 38039 | -0.077 | -0.4694 | No |
| 43 | GNL1 | NA | 38105 | -0.077 | -0.4646 | No |
| 44 | NLRP3 | NA | 38469 | -0.079 | -0.4650 | No |
| 45 | WAS | NA | 39762 | -0.087 | -0.4819 | No |
| 46 | ZP3 | NA | 42702 | -0.105 | -0.5275 | Yes |
| 47 | CD1A | NA | 42859 | -0.106 | -0.5220 | Yes |
| 48 | IL20RB | NA | 43628 | -0.111 | -0.5274 | Yes |
| 49 | LILRB1 | NA | 43720 | -0.112 | -0.5202 | Yes |
| 50 | PTPRC | NA | 44039 | -0.114 | -0.5170 | Yes |
| 51 | SASH3 | NA | 44692 | -0.119 | -0.5196 | Yes |
| 52 | TNFSF4 | NA | 44738 | -0.119 | -0.5110 | Yes |
| 53 | AGER | NA | 44895 | -0.120 | -0.5044 | Yes |
| 54 | LILRB4 | NA | 45096 | -0.122 | -0.4985 | Yes |
| 55 | CD70 | NA | 45098 | -0.122 | -0.4889 | Yes |
| 56 | MAP3K7 | NA | 45624 | -0.126 | -0.4886 | Yes |
| 57 | IFNA2 | NA | 46081 | -0.129 | -0.4867 | Yes |
| 58 | IL12RB1 | NA | 46615 | -0.134 | -0.4859 | Yes |
| 59 | FCGR2B | NA | 46685 | -0.134 | -0.4766 | Yes |
| 60 | IL7R | NA | 46955 | -0.137 | -0.4707 | Yes |
| 61 | IL18 | NA | 47019 | -0.137 | -0.4611 | Yes |
| 62 | BTN3A3 | NA | 47501 | -0.141 | -0.4588 | Yes |
| 63 | STX7 | NA | 48276 | -0.148 | -0.4613 | Yes |
| 64 | JAG1 | NA | 48404 | -0.149 | -0.4518 | Yes |
| 65 | HLA-B | NA | 48457 | -0.150 | -0.4409 | Yes |
| 66 | PPP3CB | NA | 48795 | -0.153 | -0.4351 | Yes |
| 67 | CD46 | NA | 48953 | -0.154 | -0.4257 | Yes |
| 68 | CD8A | NA | 49302 | -0.158 | -0.4197 | Yes |
| 69 | HLA-A | NA | 49322 | -0.158 | -0.4076 | Yes |
| 70 | KLRC1 | NA | 49468 | -0.160 | -0.3976 | Yes |
| 71 | HMGB1 | NA | 49773 | -0.163 | -0.3904 | Yes |
| 72 | HLA-G | NA | 49970 | -0.165 | -0.3810 | Yes |
| 73 | FBXO38 | NA | 50825 | -0.175 | -0.3828 | Yes |
| 74 | XCL1 | NA | 51042 | -0.178 | -0.3728 | Yes |
| 75 | RIPK3 | NA | 51224 | -0.180 | -0.3619 | Yes |
| 76 | DENND1B | NA | 51384 | -0.182 | -0.3504 | Yes |
| 77 | SCART1 | NA | 51513 | -0.184 | -0.3383 | Yes |
| 78 | PRF1 | NA | 51544 | -0.185 | -0.3242 | Yes |
| 79 | MICA | NA | 51737 | -0.187 | -0.3130 | Yes |
| 80 | CD1C | NA | 51855 | -0.189 | -0.3002 | Yes |
| 81 | KLRD1 | NA | 52199 | -0.195 | -0.2911 | Yes |
| 82 | CTSH | NA | 52204 | -0.195 | -0.2758 | Yes |
| 83 | RSAD2 | NA | 52512 | -0.200 | -0.2656 | Yes |
| 84 | B2M | NA | 52543 | -0.201 | -0.2503 | Yes |
| 85 | CD1B | NA | 52616 | -0.203 | -0.2357 | Yes |
| 86 | HLA-DRB1 | NA | 52708 | -0.204 | -0.2212 | Yes |
| 87 | HLA-F | NA | 52715 | -0.204 | -0.2052 | Yes |
| 88 | TREX1 | NA | 52834 | -0.207 | -0.1911 | Yes |
| 89 | HLA-DRA | NA | 52868 | -0.208 | -0.1753 | Yes |
| 90 | TRPM4 | NA | 53090 | -0.213 | -0.1625 | Yes |
| 91 | ZBTB1 | NA | 53144 | -0.214 | -0.1466 | Yes |
| 92 | MALT1 | NA | 53209 | -0.216 | -0.1307 | Yes |
| 93 | EMP2 | NA | 53551 | -0.226 | -0.1191 | Yes |
| 94 | MR1 | NA | 53563 | -0.226 | -0.1015 | Yes |
| 95 | HLA-E | NA | 53772 | -0.234 | -0.0869 | Yes |
| 96 | BTN3A2 | NA | 53790 | -0.234 | -0.0687 | Yes |
| 97 | TRAF6 | NA | 54049 | -0.246 | -0.0540 | Yes |
| 98 | CD1E | NA | 54258 | -0.258 | -0.0374 | Yes |
| 99 | TBX21 | NA | 54399 | -0.273 | -0.0184 | Yes |
| 100 | HFE | NA | 54436 | -0.278 | 0.0028 | Yes |

