| Dataset | Breast.Breast.cls #Breast_30-39_versus_Breast_70-79.Breast.cls #Breast_30-39_versus_Breast_70-79_repos |
| Phenotype | Breast.cls#Breast_30-39_versus_Breast_70-79_repos |
| Upregulated in class | Breast_70-79 |
| GeneSet | GOBP_ANTIMICROBIAL_HUMORAL_RESPONSE |
| Enrichment Score (ES) | -0.34320006 |
| Normalized Enrichment Score (NES) | -1.2016711 |
| Nominal p-value | 0.14071856 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.998 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | LEAP2 | NA | 3792 | 0.380 | -0.0508 | No |
| 2 | PGC | NA | 5822 | 0.325 | -0.0719 | No |
| 3 | PLA2G6 | NA | 7179 | 0.296 | -0.0822 | No |
| 4 | DMBT1 | NA | 7498 | 0.289 | -0.0737 | No |
| 5 | PI3 | NA | 7958 | 0.280 | -0.0682 | No |
| 6 | FAM3A | NA | 8040 | 0.278 | -0.0559 | No |
| 7 | JCHAIN | NA | 9519 | 0.252 | -0.0705 | No |
| 8 | IGHA1 | NA | 10533 | 0.236 | -0.0774 | No |
| 9 | IGHA2 | NA | 10616 | 0.235 | -0.0673 | No |
| 10 | CXCL13 | NA | 10995 | 0.229 | -0.0628 | No |
| 11 | MUC7 | NA | 11073 | 0.228 | -0.0529 | No |
| 12 | REG3G | NA | 11604 | 0.220 | -0.0518 | No |
| 13 | REG3A | NA | 11762 | 0.218 | -0.0438 | No |
| 14 | LYZ | NA | 12027 | 0.214 | -0.0381 | No |
| 15 | BPIFB2 | NA | 12254 | 0.211 | -0.0317 | No |
| 16 | DEFB118 | NA | 12392 | 0.210 | -0.0238 | No |
| 17 | ATP7A | NA | 12830 | 0.203 | -0.0218 | No |
| 18 | PPP2R3C | NA | 12869 | 0.203 | -0.0124 | No |
| 19 | GALP | NA | 13220 | 0.198 | -0.0091 | No |
| 20 | DEFA6 | NA | 13376 | 0.195 | -0.0022 | No |
| 21 | DEFA5 | NA | 13438 | 0.194 | 0.0063 | No |
| 22 | REG1B | NA | 14157 | 0.184 | 0.0023 | No |
| 23 | CXCL6 | NA | 14860 | 0.176 | -0.0019 | No |
| 24 | OCIAD1 | NA | 15497 | 0.168 | -0.0053 | No |
| 25 | REG1A | NA | 15539 | 0.167 | 0.0023 | No |
| 26 | PRSS2 | NA | 16575 | 0.155 | -0.0090 | No |
| 27 | PLA2G1B | NA | 16700 | 0.153 | -0.0037 | No |
| 28 | PRSS3 | NA | 16974 | 0.149 | -0.0013 | No |
| 29 | IGKV3-20 | NA | 17061 | 0.148 | 0.0044 | No |
| 30 | CLU | NA | 17160 | 0.147 | 0.0099 | No |
| 31 | PGLYRP4 | NA | 17404 | 0.144 | 0.0126 | No |
| 32 | BPIFB1 | NA | 17578 | 0.142 | 0.0165 | No |
| 33 | LTF | NA | 18426 | 0.131 | 0.0075 | No |
| 34 | DCD | NA | 18844 | 0.126 | 0.0060 | No |
| 35 | SEMG2 | NA | 19147 | 0.122 | 0.0065 | No |
| 36 | CHGA | NA | 19320 | 0.120 | 0.0093 | No |
| 37 | RNASE6 | NA | 19397 | 0.119 | 0.0138 | No |
| 38 | SFTPD | NA | 19846 | 0.113 | 0.0112 | No |
| 39 | PGLYRP2 | NA | 20106 | 0.110 | 0.0119 | No |
| 40 | CXCL5 | NA | 20343 | 0.107 | 0.0129 | No |
| 41 | SEMG1 | NA | 20583 | 0.105 | 0.0137 | No |
| 42 | KLK5 | NA | 20713 | 0.103 | 0.0164 | No |
| 43 | HRG | NA | 21179 | 0.098 | 0.0127 | No |
| 44 | PF4V1 | NA | 21251 | 0.097 | 0.0162 | No |
| 45 | PDZD11 | NA | 21946 | 0.089 | 0.0079 | No |
| 46 | SLPI | NA | 21950 | 0.089 | 0.0122 | No |
| 47 | DEFB4A | NA | 22290 | 0.085 | 0.0102 | No |
| 48 | S100A7 | NA | 23012 | 0.077 | 0.0008 | No |
| 49 | BPIFA2 | NA | 23235 | 0.075 | 0.0005 | No |
| 50 | ANG | NA | 23702 | 0.070 | -0.0046 | No |
| 51 | WFDC10B | NA | 25311 | 0.054 | -0.0315 | No |
| 52 | KLK7 | NA | 25525 | 0.052 | -0.0328 | No |
| 53 | CST9 | NA | 25867 | 0.049 | -0.0366 | No |
| 54 | KLK3 | NA | 26115 | 0.047 | -0.0388 | No |
| 55 | CTSG | NA | 27392 | 0.037 | -0.0605 | No |
| 56 | WFDC11 | NA | 27586 | 0.035 | -0.0622 | No |
| 57 | GATA6 | NA | 27878 | 0.033 | -0.0659 | No |
| 58 | WFDC12 | NA | 27879 | 0.033 | -0.0643 | No |
| 59 | KRT6A | NA | 28113 | 0.032 | -0.0670 | No |
| 60 | IL17A | NA | 29037 | 0.026 | -0.0826 | No |
| 61 | DEFB103B | NA | 30091 | 0.020 | -0.1010 | No |
| 62 | HTN1 | NA | 30852 | 0.016 | -0.1141 | No |
| 63 | HTN3 | NA | 30939 | 0.016 | -0.1150 | No |
| 64 | PLA2G2A | NA | 31517 | 0.013 | -0.1249 | No |
| 65 | SPAG11A | NA | 31842 | 0.011 | -0.1303 | No |
| 66 | CST9LP1 | NA | 32713 | 0.008 | -0.1459 | No |
| 67 | DEFB127 | NA | 32797 | 0.008 | -0.1470 | No |
| 68 | ACOD1 | NA | 33605 | 0.004 | -0.1616 | No |
| 69 | TF | NA | 33923 | 0.001 | -0.1674 | No |
| 70 | DEFB103A | NA | 34355 | 0.000 | -0.1753 | No |
| 71 | SPAG11B | NA | 37992 | 0.000 | -0.2421 | No |
| 72 | WFDC9 | NA | 39411 | -0.004 | -0.2679 | No |
| 73 | NOD2 | NA | 41039 | -0.024 | -0.2966 | No |
| 74 | OCIAD2 | NA | 41086 | -0.025 | -0.2962 | No |
| 75 | AZU1 | NA | 41510 | -0.030 | -0.3025 | No |
| 76 | RPS19 | NA | 42919 | -0.048 | -0.3260 | No |
| 77 | CXCL14 | NA | 43023 | -0.049 | -0.3255 | No |
| 78 | CST9L | NA | 43109 | -0.050 | -0.3246 | No |
| 79 | CAMP | NA | 43154 | -0.050 | -0.3229 | No |
| 80 | BPIFA1 | NA | 43275 | -0.052 | -0.3225 | No |
| 81 | WFDC2 | NA | 43301 | -0.052 | -0.3203 | No |
| 82 | ITLN1 | NA | 43696 | -0.058 | -0.3247 | No |
| 83 | DEFA1 | NA | 43802 | -0.059 | -0.3237 | No |
| 84 | F2 | NA | 44044 | -0.062 | -0.3250 | No |
| 85 | RPL39 | NA | 44139 | -0.064 | -0.3236 | No |
| 86 | WFDC13 | NA | 44299 | -0.066 | -0.3232 | No |
| 87 | WFDC5 | NA | 44345 | -0.067 | -0.3207 | No |
| 88 | WFDC3 | NA | 44777 | -0.073 | -0.3250 | No |
| 89 | CXCL2 | NA | 45149 | -0.078 | -0.3279 | No |
| 90 | DEFB126 | NA | 45345 | -0.081 | -0.3275 | No |
| 91 | CCL13 | NA | 45642 | -0.086 | -0.3287 | No |
| 92 | IL36RN | NA | 45758 | -0.087 | -0.3264 | No |
| 93 | RNASE7 | NA | 46307 | -0.096 | -0.3317 | No |
| 94 | IL17F | NA | 46645 | -0.101 | -0.3329 | No |
| 95 | RARRES2 | NA | 46763 | -0.103 | -0.3299 | No |
| 96 | CXCL3 | NA | 46874 | -0.105 | -0.3267 | No |
| 97 | ELANE | NA | 47085 | -0.109 | -0.3251 | No |
| 98 | RNASE3 | NA | 47257 | -0.112 | -0.3227 | No |
| 99 | HMGN2 | NA | 47393 | -0.114 | -0.3196 | No |
| 100 | PGLYRP3 | NA | 48275 | -0.131 | -0.3292 | No |
| 101 | GNLY | NA | 49036 | -0.145 | -0.3360 | Yes |
| 102 | COLEC11 | NA | 49106 | -0.147 | -0.3300 | Yes |
| 103 | WFDC10A | NA | 49646 | -0.158 | -0.3320 | Yes |
| 104 | SLC11A1 | NA | 49682 | -0.159 | -0.3248 | Yes |
| 105 | DEFA1B | NA | 49796 | -0.162 | -0.3188 | Yes |
| 106 | LCN2 | NA | 50036 | -0.167 | -0.3149 | Yes |
| 107 | GAPDH | NA | 50120 | -0.169 | -0.3080 | Yes |
| 108 | SPINK5 | NA | 50445 | -0.176 | -0.3053 | Yes |
| 109 | FGB | NA | 50488 | -0.176 | -0.2973 | Yes |
| 110 | FGA | NA | 50789 | -0.184 | -0.2937 | Yes |
| 111 | ROMO1 | NA | 51187 | -0.194 | -0.2913 | Yes |
| 112 | RPL30 | NA | 51577 | -0.204 | -0.2883 | Yes |
| 113 | IGHM | NA | 51626 | -0.205 | -0.2790 | Yes |
| 114 | EPPIN | NA | 51834 | -0.211 | -0.2724 | Yes |
| 115 | BPI | NA | 52435 | -0.227 | -0.2721 | Yes |
| 116 | PRTN3 | NA | 52711 | -0.235 | -0.2655 | Yes |
| 117 | PGLYRP1 | NA | 53264 | -0.258 | -0.2628 | Yes |
| 118 | DEFB1 | NA | 53308 | -0.262 | -0.2507 | Yes |
| 119 | DEFA4 | NA | 53312 | -0.262 | -0.2377 | Yes |
| 120 | S100A9 | NA | 53584 | -0.282 | -0.2287 | Yes |
| 121 | CXCL10 | NA | 53640 | -0.286 | -0.2155 | Yes |
| 122 | CXCL1 | NA | 53731 | -0.294 | -0.2026 | Yes |
| 123 | CXCL9 | NA | 53759 | -0.297 | -0.1884 | Yes |
| 124 | S100A8 | NA | 53840 | -0.305 | -0.1747 | Yes |
| 125 | CXCL11 | NA | 54059 | -0.334 | -0.1621 | Yes |
| 126 | S100A12 | NA | 54225 | -0.369 | -0.1468 | Yes |
| 127 | PPBP | NA | 54235 | -0.372 | -0.1285 | Yes |
| 128 | BCL3 | NA | 54289 | -0.390 | -0.1102 | Yes |
| 129 | DEFA3 | NA | 54336 | -0.406 | -0.0909 | Yes |
| 130 | HLA-A | NA | 54414 | -0.439 | -0.0705 | Yes |
| 131 | PF4 | NA | 54448 | -0.463 | -0.0482 | Yes |
| 132 | CXCL8 | NA | 54458 | -0.470 | -0.0250 | Yes |
| 133 | HLA-E | NA | 54547 | -0.553 | 0.0008 | Yes |

