| Dataset | Breast.Breast.cls #Breast_30-39_versus_Breast_70-79.Breast.cls #Breast_30-39_versus_Breast_70-79_repos |
| Phenotype | Breast.cls#Breast_30-39_versus_Breast_70-79_repos |
| Upregulated in class | Breast_30-39 |
| GeneSet | GOBP_CARBOHYDRATE_TRANSMEMBRANE_TRANSPORT |
| Enrichment Score (ES) | 0.5089922 |
| Normalized Enrichment Score (NES) | 1.6626981 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.24382697 |
| FWER p-Value | 0.768 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | APPL2 | NA | 333 | 0.629 | 0.0175 | Yes |
| 2 | SLC27A1 | NA | 819 | 0.549 | 0.0292 | Yes |
| 3 | INPP5K | NA | 1017 | 0.528 | 0.0454 | Yes |
| 4 | PTPN11 | NA | 1141 | 0.517 | 0.0625 | Yes |
| 5 | SORT1 | NA | 1238 | 0.509 | 0.0798 | Yes |
| 6 | ZDHHC7 | NA | 1258 | 0.507 | 0.0985 | Yes |
| 7 | C2CD5 | NA | 1305 | 0.503 | 0.1165 | Yes |
| 8 | AKT2 | NA | 1358 | 0.498 | 0.1343 | Yes |
| 9 | SLC5A11 | NA | 1372 | 0.497 | 0.1527 | Yes |
| 10 | GRB10 | NA | 1373 | 0.497 | 0.1713 | Yes |
| 11 | AKT1 | NA | 1390 | 0.496 | 0.1897 | Yes |
| 12 | LEP | NA | 1684 | 0.477 | 0.2022 | Yes |
| 13 | PRKAG2 | NA | 1741 | 0.473 | 0.2189 | Yes |
| 14 | KLF15 | NA | 2418 | 0.435 | 0.2228 | Yes |
| 15 | TSC1 | NA | 2614 | 0.426 | 0.2352 | Yes |
| 16 | PIK3R1 | NA | 2739 | 0.420 | 0.2487 | Yes |
| 17 | SLC5A3 | NA | 2935 | 0.412 | 0.2606 | Yes |
| 18 | SLC5A1 | NA | 3152 | 0.404 | 0.2717 | Yes |
| 19 | SLC27A4 | NA | 3199 | 0.402 | 0.2860 | Yes |
| 20 | RPS6KB1 | NA | 3228 | 0.401 | 0.3005 | Yes |
| 21 | SLC25A27 | NA | 3996 | 0.374 | 0.3005 | Yes |
| 22 | MAPK14 | NA | 4118 | 0.371 | 0.3122 | Yes |
| 23 | SLC2A11 | NA | 4224 | 0.367 | 0.3240 | Yes |
| 24 | OPN3 | NA | 4244 | 0.367 | 0.3374 | Yes |
| 25 | CAPN10 | NA | 4702 | 0.353 | 0.3423 | Yes |
| 26 | ENPP1 | NA | 4763 | 0.352 | 0.3544 | Yes |
| 27 | INS | NA | 5395 | 0.335 | 0.3554 | Yes |
| 28 | CREBL2 | NA | 5424 | 0.334 | 0.3674 | Yes |
| 29 | SORBS1 | NA | 5768 | 0.326 | 0.3733 | Yes |
| 30 | STXBP4 | NA | 5781 | 0.326 | 0.3853 | Yes |
| 31 | ARPP19 | NA | 6164 | 0.317 | 0.3902 | Yes |
| 32 | STXBP3 | NA | 6567 | 0.308 | 0.3944 | Yes |
| 33 | IRS1 | NA | 6700 | 0.305 | 0.4034 | Yes |
| 34 | PRKCI | NA | 6833 | 0.302 | 0.4123 | Yes |
| 35 | SLC23A1 | NA | 7034 | 0.298 | 0.4198 | Yes |
| 36 | IRS2 | NA | 7052 | 0.298 | 0.4307 | Yes |
| 37 | SLC23A2 | NA | 7968 | 0.280 | 0.4244 | Yes |
| 38 | APPL1 | NA | 8192 | 0.275 | 0.4306 | Yes |
| 39 | SLC17A5 | NA | 8650 | 0.268 | 0.4323 | Yes |
| 40 | ADIPOQ | NA | 8737 | 0.266 | 0.4407 | Yes |
| 41 | TMEM144 | NA | 9453 | 0.253 | 0.4371 | Yes |
| 42 | SLC2A9 | NA | 9589 | 0.251 | 0.4440 | Yes |
| 43 | INSR | NA | 9620 | 0.250 | 0.4528 | Yes |
| 44 | HNF1A | NA | 10372 | 0.238 | 0.4480 | Yes |
| 45 | CLTCL1 | NA | 10491 | 0.237 | 0.4547 | Yes |
| 46 | RNASEL | NA | 10634 | 0.234 | 0.4609 | Yes |
| 47 | SESN2 | NA | 10921 | 0.230 | 0.4643 | Yes |
| 48 | ADIPOR2 | NA | 10925 | 0.230 | 0.4729 | Yes |
| 49 | GSK3A | NA | 11015 | 0.229 | 0.4798 | Yes |
| 50 | TERT | NA | 11079 | 0.228 | 0.4872 | Yes |
| 51 | SLC5A10 | NA | 11167 | 0.227 | 0.4941 | Yes |
| 52 | BRAF | NA | 11673 | 0.219 | 0.4931 | Yes |
| 53 | ASPSCR1 | NA | 11798 | 0.217 | 0.4989 | Yes |
| 54 | RHOQ | NA | 12252 | 0.211 | 0.4985 | Yes |
| 55 | GH1 | NA | 12785 | 0.204 | 0.4964 | Yes |
| 56 | FFAR4 | NA | 12800 | 0.204 | 0.5038 | Yes |
| 57 | SLC45A3 | NA | 12931 | 0.202 | 0.5090 | Yes |
| 58 | SLC2A8 | NA | 13504 | 0.193 | 0.5057 | No |
| 59 | OSBPL8 | NA | 13867 | 0.188 | 0.5062 | No |
| 60 | FGF19 | NA | 14713 | 0.178 | 0.4973 | No |
| 61 | CLIP3 | NA | 14738 | 0.177 | 0.5035 | No |
| 62 | SLC45A1 | NA | 15319 | 0.170 | 0.4993 | No |
| 63 | RAP1A | NA | 15821 | 0.164 | 0.4962 | No |
| 64 | PLA2G1B | NA | 16700 | 0.153 | 0.4858 | No |
| 65 | RTN2 | NA | 17542 | 0.143 | 0.4757 | No |
| 66 | PTH | NA | 17567 | 0.142 | 0.4806 | No |
| 67 | HK2 | NA | 17949 | 0.137 | 0.4788 | No |
| 68 | SLC2A14 | NA | 18140 | 0.135 | 0.4804 | No |
| 69 | SLC5A9 | NA | 19825 | 0.113 | 0.4537 | No |
| 70 | SLC2A10 | NA | 20289 | 0.108 | 0.4492 | No |
| 71 | MFSD4B | NA | 20510 | 0.105 | 0.4491 | No |
| 72 | SLC2A12 | NA | 20805 | 0.102 | 0.4476 | No |
| 73 | PEA15 | NA | 22105 | 0.087 | 0.4270 | No |
| 74 | MEF2A | NA | 22129 | 0.087 | 0.4298 | No |
| 75 | IL1B | NA | 23517 | 0.072 | 0.4071 | No |
| 76 | SLC2A5 | NA | 23925 | 0.068 | 0.4021 | No |
| 77 | IGF1 | NA | 24322 | 0.064 | 0.3973 | No |
| 78 | OCLN | NA | 24346 | 0.064 | 0.3992 | No |
| 79 | PID1 | NA | 24739 | 0.060 | 0.3943 | No |
| 80 | SLC5A2 | NA | 25126 | 0.056 | 0.3893 | No |
| 81 | SLC2A2 | NA | 25954 | 0.048 | 0.3759 | No |
| 82 | SLC2A4 | NA | 27543 | 0.036 | 0.3481 | No |
| 83 | MIR107 | NA | 28878 | 0.027 | 0.3246 | No |
| 84 | RAB4B | NA | 29253 | 0.025 | 0.3187 | No |
| 85 | SELENOS | NA | 29430 | 0.024 | 0.3163 | No |
| 86 | EDN1 | NA | 30768 | 0.016 | 0.2924 | No |
| 87 | GIP | NA | 33232 | 0.006 | 0.2474 | No |
| 88 | MIR103A1 | NA | 35279 | 0.000 | 0.2099 | No |
| 89 | PRKCB | NA | 40625 | -0.019 | 0.1125 | No |
| 90 | ERFE | NA | 41455 | -0.029 | 0.0983 | No |
| 91 | SLC2A7 | NA | 41946 | -0.035 | 0.0906 | No |
| 92 | GPC3 | NA | 42028 | -0.036 | 0.0905 | No |
| 93 | POU4F2 | NA | 42754 | -0.045 | 0.0789 | No |
| 94 | C3 | NA | 43139 | -0.050 | 0.0737 | No |
| 95 | FABP5 | NA | 43523 | -0.055 | 0.0688 | No |
| 96 | ITLN1 | NA | 43696 | -0.058 | 0.0678 | No |
| 97 | SLC2A6 | NA | 44073 | -0.063 | 0.0632 | No |
| 98 | C1QTNF12 | NA | 44539 | -0.070 | 0.0573 | No |
| 99 | EDNRA | NA | 47047 | -0.108 | 0.0154 | No |
| 100 | PPARD | NA | 47058 | -0.108 | 0.0193 | No |
| 101 | SLC50A1 | NA | 47507 | -0.116 | 0.0154 | No |
| 102 | SLC5A4 | NA | 48834 | -0.141 | -0.0037 | No |
| 103 | FGF21 | NA | 49225 | -0.149 | -0.0052 | No |
| 104 | TNF | NA | 49309 | -0.151 | -0.0011 | No |
| 105 | TRIB3 | NA | 51182 | -0.194 | -0.0282 | No |
| 106 | MFSD4A | NA | 52915 | -0.241 | -0.0509 | No |
| 107 | OSTN | NA | 53286 | -0.260 | -0.0479 | No |
| 108 | NR4A3 | NA | 53426 | -0.270 | -0.0404 | No |
| 109 | SLC2A1 | NA | 53736 | -0.294 | -0.0350 | No |
| 110 | NFE2L2 | NA | 53852 | -0.306 | -0.0256 | No |
| 111 | PPBP | NA | 54235 | -0.372 | -0.0187 | No |
| 112 | SLC2A3 | NA | 54582 | -0.672 | 0.0002 | No |

