| Dataset | Breast.Breast.cls #Breast_30-39_versus_Breast_70-79.Breast.cls #Breast_30-39_versus_Breast_70-79_repos |
| Phenotype | Breast.cls#Breast_30-39_versus_Breast_70-79_repos |
| Upregulated in class | Breast_70-79 |
| GeneSet | GOBP_MICROGLIAL_CELL_ACTIVATION |
| Enrichment Score (ES) | -0.4294366 |
| Normalized Enrichment Score (NES) | -1.2169386 |
| Nominal p-value | 0.23946784 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.998 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | JAK2 | NA | 1350 | 0.499 | 0.0395 | No |
| 2 | ATM | NA | 4915 | 0.348 | 0.0190 | No |
| 3 | GRN | NA | 5685 | 0.328 | 0.0471 | No |
| 4 | MAPT | NA | 6249 | 0.315 | 0.0774 | No |
| 5 | AGER | NA | 14292 | 0.183 | -0.0465 | No |
| 6 | TLR8 | NA | 14608 | 0.179 | -0.0292 | No |
| 7 | TLR7 | NA | 15573 | 0.167 | -0.0254 | No |
| 8 | IFNGR1 | NA | 15729 | 0.165 | -0.0070 | No |
| 9 | LRRK2 | NA | 15895 | 0.163 | 0.0109 | No |
| 10 | TLR6 | NA | 16144 | 0.160 | 0.0269 | No |
| 11 | CLU | NA | 17160 | 0.147 | 0.0272 | No |
| 12 | TLR1 | NA | 18985 | 0.124 | 0.0098 | No |
| 13 | TTBK1 | NA | 22338 | 0.085 | -0.0408 | No |
| 14 | APP | NA | 22986 | 0.077 | -0.0427 | No |
| 15 | MIR181C | NA | 25998 | 0.048 | -0.0917 | No |
| 16 | ITGAM | NA | 26116 | 0.047 | -0.0879 | No |
| 17 | ITGB2 | NA | 26744 | 0.041 | -0.0940 | No |
| 18 | SYT11 | NA | 27119 | 0.038 | -0.0959 | No |
| 19 | MIR128-1 | NA | 27243 | 0.038 | -0.0933 | No |
| 20 | TLR2 | NA | 40032 | -0.012 | -0.3262 | No |
| 21 | STAP1 | NA | 40610 | -0.019 | -0.3344 | No |
| 22 | TREM2 | NA | 41202 | -0.026 | -0.3419 | No |
| 23 | AZU1 | NA | 41510 | -0.030 | -0.3437 | No |
| 24 | TLR3 | NA | 42249 | -0.039 | -0.3522 | No |
| 25 | C1QA | NA | 43873 | -0.060 | -0.3742 | No |
| 26 | IL4 | NA | 45895 | -0.090 | -0.3997 | No |
| 27 | LDLR | NA | 47518 | -0.117 | -0.4144 | Yes |
| 28 | AIF1 | NA | 48055 | -0.127 | -0.4079 | Yes |
| 29 | TYROBP | NA | 48389 | -0.132 | -0.3970 | Yes |
| 30 | TNF | NA | 49309 | -0.151 | -0.3944 | Yes |
| 31 | C5AR1 | NA | 49391 | -0.153 | -0.3762 | Yes |
| 32 | CTSC | NA | 50256 | -0.172 | -0.3698 | Yes |
| 33 | IL13 | NA | 50585 | -0.179 | -0.3528 | Yes |
| 34 | CCL3 | NA | 51058 | -0.191 | -0.3369 | Yes |
| 35 | SPHK1 | NA | 51119 | -0.192 | -0.3133 | Yes |
| 36 | IL33 | NA | 51195 | -0.194 | -0.2896 | Yes |
| 37 | CX3CL1 | NA | 51304 | -0.197 | -0.2662 | Yes |
| 38 | PTPRC | NA | 51361 | -0.198 | -0.2417 | Yes |
| 39 | MMP8 | NA | 51685 | -0.207 | -0.2209 | Yes |
| 40 | FPR2 | NA | 52288 | -0.223 | -0.2033 | Yes |
| 41 | SNCA | NA | 52490 | -0.228 | -0.1775 | Yes |
| 42 | IFNG | NA | 53327 | -0.263 | -0.1590 | Yes |
| 43 | NR1D1 | NA | 54350 | -0.410 | -0.1249 | Yes |
| 44 | CST7 | NA | 54473 | -0.478 | -0.0655 | Yes |
| 45 | IL6 | NA | 54527 | -0.525 | 0.0012 | Yes |

