| Dataset | Breast.Breast.cls #Breast_30-39_versus_Breast_70-79.Breast.cls #Breast_30-39_versus_Breast_70-79_repos |
| Phenotype | Breast.cls#Breast_30-39_versus_Breast_70-79_repos |
| Upregulated in class | Breast_70-79 |
| GeneSet | GOBP_MONOCYTE_DIFFERENTIATION |
| Enrichment Score (ES) | -0.4637187 |
| Normalized Enrichment Score (NES) | -1.3638657 |
| Nominal p-value | 0.10606061 |
| FDR q-value | 0.9906375 |
| FWER p-Value | 0.992 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | MED1 | NA | 2181 | 0.447 | 0.0152 | No |
| 2 | ZBTB46 | NA | 3482 | 0.391 | 0.0398 | No |
| 3 | CDK6 | NA | 3806 | 0.380 | 0.0808 | No |
| 4 | THOC5 | NA | 4984 | 0.346 | 0.1019 | No |
| 5 | CTNNBIP1 | NA | 8906 | 0.263 | 0.0625 | No |
| 6 | ACIN1 | NA | 9154 | 0.259 | 0.0899 | No |
| 7 | HOXA7 | NA | 10853 | 0.231 | 0.0874 | No |
| 8 | FASN | NA | 13595 | 0.192 | 0.0608 | No |
| 9 | BMP4 | NA | 16352 | 0.157 | 0.0297 | No |
| 10 | SP3 | NA | 18370 | 0.132 | 0.0090 | No |
| 11 | FOXP1 | NA | 18979 | 0.124 | 0.0132 | No |
| 12 | PPARG | NA | 20553 | 0.105 | -0.0027 | No |
| 13 | CSF1R | NA | 21246 | 0.097 | -0.0034 | No |
| 14 | PDE1B | NA | 21673 | 0.092 | 0.0001 | No |
| 15 | IL31RA | NA | 23728 | 0.070 | -0.0289 | No |
| 16 | MIR125B1 | NA | 26725 | 0.042 | -0.0787 | No |
| 17 | DCSTAMP | NA | 27733 | 0.034 | -0.0929 | No |
| 18 | CSF2 | NA | 40356 | -0.016 | -0.3223 | No |
| 19 | PIR | NA | 42660 | -0.044 | -0.3591 | No |
| 20 | CD4 | NA | 42823 | -0.046 | -0.3563 | No |
| 21 | CSF1 | NA | 42937 | -0.048 | -0.3525 | No |
| 22 | IL34 | NA | 43054 | -0.049 | -0.3486 | No |
| 23 | MT1G | NA | 44574 | -0.070 | -0.3677 | No |
| 24 | VEGFA | NA | 45049 | -0.077 | -0.3669 | No |
| 25 | GPR68 | NA | 49629 | -0.158 | -0.4313 | No |
| 26 | IRF7 | NA | 51030 | -0.190 | -0.4335 | No |
| 27 | APCS | NA | 52681 | -0.234 | -0.4348 | Yes |
| 28 | ZFP36L1 | NA | 53580 | -0.281 | -0.4165 | Yes |
| 29 | IFI16 | NA | 54119 | -0.346 | -0.3837 | Yes |
| 30 | MYC | NA | 54143 | -0.351 | -0.3406 | Yes |
| 31 | MYH9 | NA | 54278 | -0.385 | -0.2955 | Yes |
| 32 | INPP5D | NA | 54339 | -0.407 | -0.2463 | Yes |
| 33 | FES | NA | 54437 | -0.455 | -0.1919 | Yes |
| 34 | CD74 | NA | 54486 | -0.487 | -0.1327 | Yes |
| 35 | HLA-DRB1 | NA | 54537 | -0.541 | -0.0667 | Yes |
| 36 | JUN | NA | 54546 | -0.548 | 0.0008 | Yes |

