| Dataset | Breast.Breast.cls #Breast_30-39_versus_Breast_70-79.Breast.cls #Breast_30-39_versus_Breast_70-79_repos |
| Phenotype | Breast.cls#Breast_30-39_versus_Breast_70-79_repos |
| Upregulated in class | Breast_70-79 |
| GeneSet | GOBP_NEGATIVE_REGULATION_OF_INTERFERON_GAMMA_PRODUCTION |
| Enrichment Score (ES) | -0.44635147 |
| Normalized Enrichment Score (NES) | -1.3490993 |
| Nominal p-value | 0.10688836 |
| FDR q-value | 0.9999943 |
| FWER p-Value | 0.994 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | FOXP3 | NA | 5687 | 0.328 | -0.0419 | No |
| 2 | SCGB1A1 | NA | 11828 | 0.217 | -0.1132 | No |
| 3 | HMGB1 | NA | 11903 | 0.216 | -0.0735 | No |
| 4 | INHA | NA | 14861 | 0.176 | -0.0943 | No |
| 5 | AXL | NA | 16320 | 0.157 | -0.0911 | No |
| 6 | NR1H4 | NA | 18353 | 0.132 | -0.1032 | No |
| 7 | GATA3 | NA | 19337 | 0.120 | -0.0985 | No |
| 8 | PGLYRP2 | NA | 20106 | 0.110 | -0.0916 | No |
| 9 | HAVCR2 | NA | 21869 | 0.090 | -0.1069 | No |
| 10 | XCL1 | NA | 23843 | 0.068 | -0.1301 | No |
| 11 | LGALS9C | NA | 24383 | 0.063 | -0.1279 | No |
| 12 | LGALS7B | NA | 25896 | 0.049 | -0.1464 | No |
| 13 | IL10 | NA | 26811 | 0.041 | -0.1554 | No |
| 14 | LILRB1 | NA | 27240 | 0.038 | -0.1561 | No |
| 15 | PRNP | NA | 27554 | 0.036 | -0.1550 | No |
| 16 | TNFSF4 | NA | 28156 | 0.032 | -0.1601 | No |
| 17 | VSIR | NA | 29938 | 0.021 | -0.1888 | No |
| 18 | LILRB4 | NA | 33871 | 0.002 | -0.2605 | No |
| 19 | MIR708 | NA | 39539 | -0.005 | -0.3633 | No |
| 20 | LGALS9 | NA | 40236 | -0.015 | -0.3733 | No |
| 21 | IL1RL1 | NA | 40589 | -0.019 | -0.3762 | No |
| 22 | NOD2 | NA | 41039 | -0.024 | -0.3798 | No |
| 23 | C1QBP | NA | 41621 | -0.031 | -0.3846 | No |
| 24 | LGALS9B | NA | 44832 | -0.074 | -0.4294 | No |
| 25 | IL36RN | NA | 45758 | -0.087 | -0.4298 | Yes |
| 26 | IL20RB | NA | 46108 | -0.093 | -0.4185 | Yes |
| 27 | LAPTM5 | NA | 46576 | -0.100 | -0.4079 | Yes |
| 28 | TLR4 | NA | 47149 | -0.110 | -0.3975 | Yes |
| 29 | CD96 | NA | 47302 | -0.112 | -0.3789 | Yes |
| 30 | INHBA | NA | 47451 | -0.115 | -0.3596 | Yes |
| 31 | PGLYRP3 | NA | 48275 | -0.131 | -0.3499 | Yes |
| 32 | ZC3H12A | NA | 48550 | -0.136 | -0.3290 | Yes |
| 33 | CR1 | NA | 49292 | -0.151 | -0.3139 | Yes |
| 34 | GAS6 | NA | 49780 | -0.161 | -0.2922 | Yes |
| 35 | PDCD1LG2 | NA | 50429 | -0.175 | -0.2707 | Yes |
| 36 | IL33 | NA | 51195 | -0.194 | -0.2478 | Yes |
| 37 | CD274 | NA | 53878 | -0.309 | -0.2382 | Yes |
| 38 | RARA | NA | 54161 | -0.354 | -0.1760 | Yes |
| 39 | DDIT3 | NA | 54383 | -0.425 | -0.0991 | Yes |
| 40 | HLA-DRB1 | NA | 54537 | -0.541 | 0.0010 | Yes |

