| Dataset | Breast.Breast.cls #Breast_30-39_versus_Breast_70-79.Breast.cls #Breast_30-39_versus_Breast_70-79_repos |
| Phenotype | Breast.cls#Breast_30-39_versus_Breast_70-79_repos |
| Upregulated in class | Breast_70-79 |
| GeneSet | GOBP_NEGATIVE_REGULATION_OF_LEUKOCYTE_MEDIATED_IMMUNITY |
| Enrichment Score (ES) | -0.4200611 |
| Normalized Enrichment Score (NES) | -1.2035965 |
| Nominal p-value | 0.24161074 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.998 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | PARP3 | NA | 1295 | 0.504 | 0.0212 | No |
| 2 | PPP3CB | NA | 1327 | 0.501 | 0.0653 | No |
| 3 | CCR2 | NA | 2314 | 0.440 | 0.0865 | No |
| 4 | CRK | NA | 3562 | 0.389 | 0.0984 | No |
| 5 | FOXP3 | NA | 5687 | 0.328 | 0.0887 | No |
| 6 | NDFIP1 | NA | 6054 | 0.319 | 0.1105 | No |
| 7 | THOC1 | NA | 7012 | 0.299 | 0.1196 | No |
| 8 | HFE | NA | 7457 | 0.290 | 0.1373 | No |
| 9 | SUSD4 | NA | 10506 | 0.236 | 0.1025 | No |
| 10 | PTPN6 | NA | 13334 | 0.196 | 0.0681 | No |
| 11 | BCL6 | NA | 14553 | 0.179 | 0.0618 | No |
| 12 | IL7R | NA | 15091 | 0.173 | 0.0674 | No |
| 13 | IL13RA2 | NA | 16210 | 0.159 | 0.0611 | No |
| 14 | SERPINB4 | NA | 17772 | 0.140 | 0.0449 | No |
| 15 | CD84 | NA | 19915 | 0.112 | 0.0156 | No |
| 16 | HAVCR2 | NA | 21869 | 0.090 | -0.0122 | No |
| 17 | FCGR2B | NA | 22153 | 0.087 | -0.0097 | No |
| 18 | C4BPB | NA | 22185 | 0.086 | -0.0025 | No |
| 19 | C4BPA | NA | 22618 | 0.081 | -0.0032 | No |
| 20 | XCL1 | NA | 23843 | 0.068 | -0.0195 | No |
| 21 | IFNB1 | NA | 26615 | 0.042 | -0.0665 | No |
| 22 | LILRB1 | NA | 27240 | 0.038 | -0.0746 | No |
| 23 | LILRB4 | NA | 33871 | 0.002 | -0.1960 | No |
| 24 | LGALS9 | NA | 40236 | -0.015 | -0.3114 | No |
| 25 | NOD2 | NA | 41039 | -0.024 | -0.3239 | No |
| 26 | CLEC12B | NA | 41992 | -0.035 | -0.3382 | No |
| 27 | KLRC1 | NA | 43992 | -0.062 | -0.3694 | No |
| 28 | ARRB2 | NA | 45025 | -0.077 | -0.3814 | No |
| 29 | HLA-G | NA | 45353 | -0.081 | -0.3802 | No |
| 30 | HMOX1 | NA | 45887 | -0.090 | -0.3820 | No |
| 31 | IL20RB | NA | 46108 | -0.093 | -0.3777 | No |
| 32 | CEACAM1 | NA | 46340 | -0.097 | -0.3733 | No |
| 33 | CD96 | NA | 47302 | -0.112 | -0.3809 | No |
| 34 | CR1 | NA | 49292 | -0.151 | -0.4039 | No |
| 35 | JAK3 | NA | 50175 | -0.170 | -0.4049 | Yes |
| 36 | KLRD1 | NA | 50561 | -0.178 | -0.3960 | Yes |
| 37 | FOXF1 | NA | 50954 | -0.188 | -0.3864 | Yes |
| 38 | PTPRC | NA | 51361 | -0.198 | -0.3762 | Yes |
| 39 | IFNA2 | NA | 51574 | -0.204 | -0.3618 | Yes |
| 40 | FOXJ1 | NA | 51607 | -0.205 | -0.3441 | Yes |
| 41 | CD300A | NA | 51669 | -0.207 | -0.3268 | Yes |
| 42 | SERPINB9 | NA | 51773 | -0.209 | -0.3100 | Yes |
| 43 | CLEC4G | NA | 52381 | -0.225 | -0.3011 | Yes |
| 44 | TBX21 | NA | 52453 | -0.227 | -0.2821 | Yes |
| 45 | SMAD7 | NA | 52938 | -0.242 | -0.2693 | Yes |
| 46 | MICA | NA | 53128 | -0.251 | -0.2504 | Yes |
| 47 | BST2 | NA | 53631 | -0.285 | -0.2341 | Yes |
| 48 | ARG1 | NA | 54035 | -0.331 | -0.2120 | Yes |
| 49 | HLA-A | NA | 54414 | -0.439 | -0.1797 | Yes |
| 50 | HLA-F | NA | 54455 | -0.467 | -0.1388 | Yes |
| 51 | KIR2DL4 | NA | 54465 | -0.472 | -0.0968 | Yes |
| 52 | HLA-E | NA | 54547 | -0.553 | -0.0489 | Yes |
| 53 | HLA-B | NA | 54552 | -0.557 | 0.0007 | Yes |

