| Dataset | Breast.Breast.cls #Breast_30-39_versus_Breast_70-79.Breast.cls #Breast_30-39_versus_Breast_70-79_repos |
| Phenotype | Breast.cls#Breast_30-39_versus_Breast_70-79_repos |
| Upregulated in class | Breast_70-79 |
| GeneSet | GOBP_NEGATIVE_REGULATION_OF_LYMPHOCYTE_MEDIATED_IMMUNITY |
| Enrichment Score (ES) | -0.424578 |
| Normalized Enrichment Score (NES) | -1.2041517 |
| Nominal p-value | 0.23684211 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.998 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | PARP3 | NA | 1295 | 0.504 | 0.0290 | No |
| 2 | PPP3CB | NA | 1327 | 0.501 | 0.0808 | No |
| 3 | CRK | NA | 3562 | 0.389 | 0.0806 | No |
| 4 | FOXP3 | NA | 5687 | 0.328 | 0.0760 | No |
| 5 | NDFIP1 | NA | 6054 | 0.319 | 0.1027 | No |
| 6 | THOC1 | NA | 7012 | 0.299 | 0.1164 | No |
| 7 | HFE | NA | 7457 | 0.290 | 0.1386 | No |
| 8 | SUSD4 | NA | 10506 | 0.236 | 0.1074 | No |
| 9 | PTPN6 | NA | 13334 | 0.196 | 0.0761 | No |
| 10 | BCL6 | NA | 14553 | 0.179 | 0.0726 | No |
| 11 | IL7R | NA | 15091 | 0.173 | 0.0808 | No |
| 12 | SERPINB4 | NA | 17772 | 0.140 | 0.0463 | No |
| 13 | HAVCR2 | NA | 21869 | 0.090 | -0.0195 | No |
| 14 | FCGR2B | NA | 22153 | 0.087 | -0.0156 | No |
| 15 | C4BPB | NA | 22185 | 0.086 | -0.0071 | No |
| 16 | C4BPA | NA | 22618 | 0.081 | -0.0065 | No |
| 17 | XCL1 | NA | 23843 | 0.068 | -0.0218 | No |
| 18 | IFNB1 | NA | 26615 | 0.042 | -0.0681 | No |
| 19 | LILRB1 | NA | 27240 | 0.038 | -0.0757 | No |
| 20 | LILRB4 | NA | 33871 | 0.002 | -0.1970 | No |
| 21 | LGALS9 | NA | 40236 | -0.015 | -0.3121 | No |
| 22 | NOD2 | NA | 41039 | -0.024 | -0.3243 | No |
| 23 | CLEC12B | NA | 41992 | -0.035 | -0.3381 | No |
| 24 | KLRC1 | NA | 43992 | -0.062 | -0.3682 | No |
| 25 | ARRB2 | NA | 45025 | -0.077 | -0.3791 | No |
| 26 | HLA-G | NA | 45353 | -0.081 | -0.3766 | No |
| 27 | IL20RB | NA | 46108 | -0.093 | -0.3807 | No |
| 28 | CEACAM1 | NA | 46340 | -0.097 | -0.3748 | No |
| 29 | CD96 | NA | 47302 | -0.112 | -0.3807 | No |
| 30 | CR1 | NA | 49292 | -0.151 | -0.4013 | No |
| 31 | KLRD1 | NA | 50561 | -0.178 | -0.4059 | Yes |
| 32 | PTPRC | NA | 51361 | -0.198 | -0.3998 | Yes |
| 33 | IFNA2 | NA | 51574 | -0.204 | -0.3823 | Yes |
| 34 | FOXJ1 | NA | 51607 | -0.205 | -0.3615 | Yes |
| 35 | SERPINB9 | NA | 51773 | -0.209 | -0.3426 | Yes |
| 36 | CLEC4G | NA | 52381 | -0.225 | -0.3302 | Yes |
| 37 | TBX21 | NA | 52453 | -0.227 | -0.3077 | Yes |
| 38 | SMAD7 | NA | 52938 | -0.242 | -0.2912 | Yes |
| 39 | MICA | NA | 53128 | -0.251 | -0.2684 | Yes |
| 40 | ARG1 | NA | 54035 | -0.331 | -0.2504 | Yes |
| 41 | HLA-A | NA | 54414 | -0.439 | -0.2113 | Yes |
| 42 | HLA-F | NA | 54455 | -0.467 | -0.1632 | Yes |
| 43 | KIR2DL4 | NA | 54465 | -0.472 | -0.1139 | Yes |
| 44 | HLA-E | NA | 54547 | -0.553 | -0.0575 | Yes |
| 45 | HLA-B | NA | 54552 | -0.557 | 0.0007 | Yes |

