| Dataset | Breast.Breast.cls #Breast_30-39_versus_Breast_70-79.Breast.cls #Breast_30-39_versus_Breast_70-79_repos |
| Phenotype | Breast.cls#Breast_30-39_versus_Breast_70-79_repos |
| Upregulated in class | Breast_70-79 |
| GeneSet | GOBP_NEUROINFLAMMATORY_RESPONSE |
| Enrichment Score (ES) | -0.5212152 |
| Normalized Enrichment Score (NES) | -1.5404873 |
| Nominal p-value | 0.039534885 |
| FDR q-value | 0.66700804 |
| FWER p-Value | 0.937 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | DAGLA | NA | 3289 | 0.399 | -0.0086 | No |
| 2 | MMP3 | NA | 3377 | 0.395 | 0.0411 | No |
| 3 | ATM | NA | 4915 | 0.348 | 0.0580 | No |
| 4 | ITGB1 | NA | 5005 | 0.345 | 0.1012 | No |
| 5 | GRN | NA | 5685 | 0.328 | 0.1312 | No |
| 6 | LRRK2 | NA | 15895 | 0.163 | -0.0348 | No |
| 7 | ADCY1 | NA | 17478 | 0.143 | -0.0452 | No |
| 8 | TTBK1 | NA | 22338 | 0.085 | -0.1233 | No |
| 9 | MIR181B1 | NA | 23118 | 0.076 | -0.1277 | No |
| 10 | IL1B | NA | 23517 | 0.072 | -0.1257 | No |
| 11 | IGF1 | NA | 24322 | 0.064 | -0.1322 | No |
| 12 | MIR181C | NA | 25998 | 0.048 | -0.1567 | No |
| 13 | IL18 | NA | 26968 | 0.040 | -0.1694 | No |
| 14 | SYT11 | NA | 27119 | 0.038 | -0.1671 | No |
| 15 | MIR128-1 | NA | 27243 | 0.038 | -0.1645 | No |
| 16 | CD200R1 | NA | 31160 | 0.015 | -0.2344 | No |
| 17 | MIR206 | NA | 35744 | 0.000 | -0.3184 | No |
| 18 | MIR26A1 | NA | 38376 | 0.000 | -0.3666 | No |
| 19 | STAP1 | NA | 40610 | -0.019 | -0.4051 | No |
| 20 | TREM2 | NA | 41202 | -0.026 | -0.4126 | No |
| 21 | ADCY8 | NA | 41773 | -0.033 | -0.4188 | No |
| 22 | IL4 | NA | 45895 | -0.090 | -0.4827 | No |
| 23 | LDLR | NA | 47518 | -0.117 | -0.4973 | No |
| 24 | CD200R1L | NA | 48823 | -0.141 | -0.5030 | Yes |
| 25 | TNF | NA | 49309 | -0.151 | -0.4923 | Yes |
| 26 | CTSC | NA | 50256 | -0.172 | -0.4873 | Yes |
| 27 | CCL3 | NA | 51058 | -0.191 | -0.4773 | Yes |
| 28 | SPHK1 | NA | 51119 | -0.192 | -0.4535 | Yes |
| 29 | IL33 | NA | 51195 | -0.194 | -0.4297 | Yes |
| 30 | CX3CL1 | NA | 51304 | -0.197 | -0.4061 | Yes |
| 31 | MMP9 | NA | 51330 | -0.198 | -0.3809 | Yes |
| 32 | PTPRC | NA | 51361 | -0.198 | -0.3558 | Yes |
| 33 | MMP8 | NA | 51685 | -0.207 | -0.3348 | Yes |
| 34 | CD200 | NA | 52020 | -0.216 | -0.3129 | Yes |
| 35 | IFNG | NA | 53327 | -0.263 | -0.3028 | Yes |
| 36 | NUPR1 | NA | 53377 | -0.266 | -0.2692 | Yes |
| 37 | PTGS2 | NA | 54159 | -0.354 | -0.2377 | Yes |
| 38 | NR1D1 | NA | 54350 | -0.410 | -0.1879 | Yes |
| 39 | CST7 | NA | 54473 | -0.478 | -0.1282 | Yes |
| 40 | TNFRSF1B | NA | 54476 | -0.479 | -0.0661 | Yes |
| 41 | IL6 | NA | 54527 | -0.525 | 0.0012 | Yes |

