| Dataset | Breast.Breast.cls #Breast_30-39_versus_Breast_70-79.Breast.cls #Breast_30-39_versus_Breast_70-79_repos |
| Phenotype | Breast.cls#Breast_30-39_versus_Breast_70-79_repos |
| Upregulated in class | Breast_70-79 |
| GeneSet | GOBP_POSITIVE_REGULATION_OF_T_CELL_MEDIATED_IMMUNITY |
| Enrichment Score (ES) | -0.41896227 |
| Normalized Enrichment Score (NES) | -1.2643241 |
| Nominal p-value | 0.16404495 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.998 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | ZBTB1 | NA | 603 | 0.576 | 0.0400 | No |
| 2 | MAP3K7 | NA | 1941 | 0.459 | 0.0562 | No |
| 3 | FBXO38 | NA | 3256 | 0.400 | 0.0676 | No |
| 4 | SLC22A13 | NA | 5494 | 0.332 | 0.0561 | No |
| 5 | FOXP3 | NA | 5687 | 0.328 | 0.0816 | No |
| 6 | STX7 | NA | 5899 | 0.323 | 0.1064 | No |
| 7 | MR1 | NA | 6506 | 0.309 | 0.1226 | No |
| 8 | FADD | NA | 7402 | 0.291 | 0.1320 | No |
| 9 | IL23A | NA | 7465 | 0.290 | 0.1566 | No |
| 10 | CD81 | NA | 9987 | 0.245 | 0.1320 | No |
| 11 | FZD5 | NA | 10015 | 0.244 | 0.1532 | No |
| 12 | IL12A | NA | 16167 | 0.159 | 0.0546 | No |
| 13 | IL1R1 | NA | 16570 | 0.155 | 0.0609 | No |
| 14 | PRKCZ | NA | 17376 | 0.145 | 0.0590 | No |
| 15 | IL12B | NA | 17687 | 0.141 | 0.0658 | No |
| 16 | CD1E | NA | 19058 | 0.123 | 0.0516 | No |
| 17 | SASH3 | NA | 19084 | 0.123 | 0.0620 | No |
| 18 | GATA3 | NA | 19337 | 0.120 | 0.0680 | No |
| 19 | TRAF6 | NA | 19945 | 0.112 | 0.0668 | No |
| 20 | CD1C | NA | 20243 | 0.108 | 0.0709 | No |
| 21 | CD1B | NA | 21237 | 0.097 | 0.0613 | No |
| 22 | IL23R | NA | 21868 | 0.090 | 0.0577 | No |
| 23 | MALT1 | NA | 22866 | 0.079 | 0.0464 | No |
| 24 | IL1B | NA | 23517 | 0.072 | 0.0408 | No |
| 25 | XCL1 | NA | 23843 | 0.068 | 0.0409 | No |
| 26 | AZGP1 | NA | 24663 | 0.060 | 0.0313 | No |
| 27 | IL18 | NA | 26968 | 0.040 | -0.0075 | No |
| 28 | TNFSF4 | NA | 28156 | 0.032 | -0.0264 | No |
| 29 | RSAD2 | NA | 28581 | 0.029 | -0.0316 | No |
| 30 | ZP3 | NA | 29209 | 0.025 | -0.0409 | No |
| 31 | CD1A | NA | 30372 | 0.018 | -0.0606 | No |
| 32 | HSPD1 | NA | 40605 | -0.019 | -0.2465 | No |
| 33 | IL12RB1 | NA | 41014 | -0.024 | -0.2519 | No |
| 34 | TRAF2 | NA | 42163 | -0.038 | -0.2696 | No |
| 35 | CD1D | NA | 44239 | -0.065 | -0.3018 | No |
| 36 | HLA-G | NA | 45353 | -0.081 | -0.3150 | No |
| 37 | IL18R1 | NA | 46614 | -0.101 | -0.3292 | No |
| 38 | NLRP3 | NA | 50431 | -0.176 | -0.3836 | No |
| 39 | PTPRC | NA | 51361 | -0.198 | -0.3830 | No |
| 40 | NECTIN2 | NA | 53322 | -0.262 | -0.3957 | Yes |
| 41 | HLA-H | NA | 53882 | -0.309 | -0.3785 | Yes |
| 42 | HLA-A | NA | 54414 | -0.439 | -0.3493 | Yes |
| 43 | PVR | NA | 54417 | -0.441 | -0.3102 | Yes |
| 44 | HLA-DRA | NA | 54422 | -0.444 | -0.2710 | Yes |
| 45 | B2M | NA | 54426 | -0.445 | -0.2315 | Yes |
| 46 | HLA-F | NA | 54455 | -0.467 | -0.1906 | Yes |
| 47 | IL6 | NA | 54527 | -0.525 | -0.1453 | Yes |
| 48 | HLA-DRB1 | NA | 54537 | -0.541 | -0.0975 | Yes |
| 49 | HLA-E | NA | 54547 | -0.553 | -0.0486 | Yes |
| 50 | HLA-B | NA | 54552 | -0.557 | 0.0007 | Yes |

