| Dataset | Breast.Breast.cls #Breast_30-39_versus_Breast_70-79.Breast.cls #Breast_30-39_versus_Breast_70-79_repos |
| Phenotype | Breast.cls#Breast_30-39_versus_Breast_70-79_repos |
| Upregulated in class | Breast_70-79 |
| GeneSet | GOBP_REGULATION_OF_ACUTE_INFLAMMATORY_RESPONSE |
| Enrichment Score (ES) | -0.40483022 |
| Normalized Enrichment Score (NES) | -1.2596931 |
| Nominal p-value | 0.17010309 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.998 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | PTGER3 | NA | 1931 | 0.460 | 0.0135 | No |
| 2 | ASH1L | NA | 1985 | 0.457 | 0.0611 | No |
| 3 | DNASE1 | NA | 2807 | 0.417 | 0.0904 | No |
| 4 | INS | NA | 5395 | 0.335 | 0.0786 | No |
| 5 | IL6ST | NA | 7499 | 0.289 | 0.0708 | No |
| 6 | TNFRSF11A | NA | 7851 | 0.282 | 0.0944 | No |
| 7 | RHBDD3 | NA | 8606 | 0.268 | 0.1091 | No |
| 8 | TNFSF11 | NA | 9926 | 0.246 | 0.1110 | No |
| 9 | C2CD4A | NA | 14911 | 0.175 | 0.0383 | No |
| 10 | NPY5R | NA | 16498 | 0.155 | 0.0257 | No |
| 11 | ADORA1 | NA | 17207 | 0.147 | 0.0283 | No |
| 12 | KLKB1 | NA | 18039 | 0.136 | 0.0276 | No |
| 13 | CNR1 | NA | 19137 | 0.122 | 0.0205 | No |
| 14 | PPARG | NA | 20553 | 0.105 | 0.0057 | No |
| 15 | PARK7 | NA | 20966 | 0.100 | 0.0087 | No |
| 16 | F12 | NA | 21536 | 0.093 | 0.0082 | No |
| 17 | FCGR2B | NA | 22153 | 0.087 | 0.0061 | No |
| 18 | BTK | NA | 22671 | 0.081 | 0.0053 | No |
| 19 | IL1B | NA | 23517 | 0.072 | -0.0026 | No |
| 20 | PIK3CG | NA | 23809 | 0.069 | -0.0006 | No |
| 21 | ZP3 | NA | 29209 | 0.025 | -0.0970 | No |
| 22 | SELENOS | NA | 29430 | 0.024 | -0.0985 | No |
| 23 | PTGES | NA | 33974 | 0.001 | -0.1817 | No |
| 24 | PLA2G2D | NA | 40056 | -0.012 | -0.2919 | No |
| 25 | EDNRB | NA | 41668 | -0.031 | -0.3181 | No |
| 26 | GSTP1 | NA | 42202 | -0.038 | -0.3238 | No |
| 27 | C3 | NA | 43139 | -0.050 | -0.3356 | No |
| 28 | IL4 | NA | 45895 | -0.090 | -0.3766 | No |
| 29 | IL20RB | NA | 46108 | -0.093 | -0.3706 | No |
| 30 | CREB3L3 | NA | 47977 | -0.125 | -0.3915 | Yes |
| 31 | FUT7 | NA | 48169 | -0.129 | -0.3813 | Yes |
| 32 | TNF | NA | 49309 | -0.151 | -0.3861 | Yes |
| 33 | ADCYAP1 | NA | 49876 | -0.164 | -0.3791 | Yes |
| 34 | DNASE1L3 | NA | 50126 | -0.169 | -0.3657 | Yes |
| 35 | NLRP3 | NA | 50431 | -0.176 | -0.3526 | Yes |
| 36 | CCR7 | NA | 51037 | -0.190 | -0.3434 | Yes |
| 37 | FFAR2 | NA | 51499 | -0.202 | -0.3304 | Yes |
| 38 | TAC1 | NA | 51715 | -0.208 | -0.3122 | Yes |
| 39 | OSMR | NA | 52205 | -0.221 | -0.2977 | Yes |
| 40 | APCS | NA | 52681 | -0.234 | -0.2816 | Yes |
| 41 | ADAM8 | NA | 53053 | -0.248 | -0.2620 | Yes |
| 42 | FFAR3 | NA | 53872 | -0.308 | -0.2442 | Yes |
| 43 | PTGS2 | NA | 54159 | -0.354 | -0.2118 | Yes |
| 44 | OSM | NA | 54461 | -0.471 | -0.1672 | Yes |
| 45 | C2CD4B | NA | 54517 | -0.516 | -0.1134 | Yes |
| 46 | IL6 | NA | 54527 | -0.525 | -0.0576 | Yes |
| 47 | HLA-E | NA | 54547 | -0.553 | 0.0008 | Yes |

