| Dataset | Breast.Breast.cls #Breast_30-39_versus_Breast_70-79.Breast.cls #Breast_30-39_versus_Breast_70-79_repos |
| Phenotype | Breast.cls#Breast_30-39_versus_Breast_70-79_repos |
| Upregulated in class | Breast_70-79 |
| GeneSet | GOBP_REGULATION_OF_MACROPHAGE_ACTIVATION |
| Enrichment Score (ES) | -0.3940304 |
| Normalized Enrichment Score (NES) | -1.2610766 |
| Nominal p-value | 0.1485849 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.998 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | SHPK | NA | 1137 | 0.517 | 0.0326 | No |
| 2 | MIR145 | NA | 2661 | 0.424 | 0.0485 | No |
| 3 | ATM | NA | 4915 | 0.348 | 0.0431 | No |
| 4 | GRN | NA | 5685 | 0.328 | 0.0628 | No |
| 5 | PLA2G4A | NA | 8399 | 0.272 | 0.0412 | No |
| 6 | RORA | NA | 9013 | 0.261 | 0.0569 | No |
| 7 | CEBPA | NA | 11069 | 0.228 | 0.0428 | No |
| 8 | LBP | NA | 12322 | 0.210 | 0.0416 | No |
| 9 | LRRK2 | NA | 15895 | 0.163 | -0.0071 | No |
| 10 | WNT5A | NA | 15967 | 0.162 | 0.0083 | No |
| 11 | TLR6 | NA | 16144 | 0.160 | 0.0215 | No |
| 12 | VSIG4 | NA | 16509 | 0.155 | 0.0309 | No |
| 13 | PLA2G10 | NA | 16686 | 0.153 | 0.0435 | No |
| 14 | PJA2 | NA | 18797 | 0.126 | 0.0178 | No |
| 15 | LRFN5 | NA | 20351 | 0.107 | 0.0004 | No |
| 16 | MIF | NA | 21353 | 0.095 | -0.0081 | No |
| 17 | HAVCR2 | NA | 21869 | 0.090 | -0.0083 | No |
| 18 | FCGR2B | NA | 22153 | 0.087 | -0.0045 | No |
| 19 | TTBK1 | NA | 22338 | 0.085 | 0.0009 | No |
| 20 | MYO18A | NA | 23168 | 0.075 | -0.0065 | No |
| 21 | IL31RA | NA | 23728 | 0.070 | -0.0096 | No |
| 22 | TNIP2 | NA | 24286 | 0.064 | -0.0132 | No |
| 23 | MFHAS1 | NA | 24810 | 0.059 | -0.0167 | No |
| 24 | IL10 | NA | 26811 | 0.041 | -0.0491 | No |
| 25 | SYT11 | NA | 27119 | 0.038 | -0.0508 | No |
| 26 | MIR128-1 | NA | 27243 | 0.038 | -0.0492 | No |
| 27 | MIR130A | NA | 38385 | 0.000 | -0.2534 | No |
| 28 | HAMP | NA | 39468 | -0.005 | -0.2728 | No |
| 29 | IL1RL1 | NA | 40589 | -0.019 | -0.2914 | No |
| 30 | HSPD1 | NA | 40605 | -0.019 | -0.2897 | No |
| 31 | STAP1 | NA | 40610 | -0.019 | -0.2878 | No |
| 32 | ADGRF5 | NA | 40792 | -0.022 | -0.2889 | No |
| 33 | TREM2 | NA | 41202 | -0.026 | -0.2937 | No |
| 34 | GPR137B | NA | 43967 | -0.062 | -0.3381 | No |
| 35 | IL4 | NA | 45895 | -0.090 | -0.3641 | No |
| 36 | TLR4 | NA | 47149 | -0.110 | -0.3757 | No |
| 37 | NR1H3 | NA | 47515 | -0.117 | -0.3704 | No |
| 38 | LDLR | NA | 47518 | -0.117 | -0.3584 | No |
| 39 | ZC3H12A | NA | 48550 | -0.136 | -0.3633 | No |
| 40 | THBS1 | NA | 50228 | -0.171 | -0.3763 | Yes |
| 41 | CTSC | NA | 50256 | -0.172 | -0.3591 | Yes |
| 42 | IL13 | NA | 50585 | -0.179 | -0.3466 | Yes |
| 43 | CCL3 | NA | 51058 | -0.191 | -0.3356 | Yes |
| 44 | SPHK1 | NA | 51119 | -0.192 | -0.3168 | Yes |
| 45 | IL33 | NA | 51195 | -0.194 | -0.2982 | Yes |
| 46 | CX3CL1 | NA | 51304 | -0.197 | -0.2798 | Yes |
| 47 | PTPRC | NA | 51361 | -0.198 | -0.2604 | Yes |
| 48 | MMP8 | NA | 51685 | -0.207 | -0.2449 | Yes |
| 49 | SPACA3 | NA | 51750 | -0.209 | -0.2245 | Yes |
| 50 | CD200 | NA | 52020 | -0.216 | -0.2071 | Yes |
| 51 | BPI | NA | 52435 | -0.227 | -0.1913 | Yes |
| 52 | IL4R | NA | 54057 | -0.333 | -0.1866 | Yes |
| 53 | NR1D1 | NA | 54350 | -0.410 | -0.1495 | Yes |
| 54 | CST7 | NA | 54473 | -0.478 | -0.1024 | Yes |
| 55 | CD74 | NA | 54486 | -0.487 | -0.0524 | Yes |
| 56 | IL6 | NA | 54527 | -0.525 | 0.0012 | Yes |

