| Dataset | Breast.Breast.cls #Breast_30-39_versus_Breast_70-79.Breast.cls #Breast_30-39_versus_Breast_70-79_repos |
| Phenotype | Breast.cls#Breast_30-39_versus_Breast_70-79_repos |
| Upregulated in class | Breast_70-79 |
| GeneSet | GOBP_T_CELL_CYTOKINE_PRODUCTION |
| Enrichment Score (ES) | -0.4349004 |
| Normalized Enrichment Score (NES) | -1.2815875 |
| Nominal p-value | 0.17021276 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.998 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | MAP3K7 | NA | 1941 | 0.459 | 0.0223 | No |
| 2 | CCR2 | NA | 2314 | 0.440 | 0.0709 | No |
| 3 | DENND1B | NA | 3245 | 0.400 | 0.1042 | No |
| 4 | FOXP3 | NA | 5687 | 0.328 | 0.1008 | No |
| 5 | HFE | NA | 7457 | 0.290 | 0.1049 | No |
| 6 | CD81 | NA | 9987 | 0.245 | 0.0893 | No |
| 7 | FZD5 | NA | 10015 | 0.244 | 0.1196 | No |
| 8 | TRPM4 | NA | 10807 | 0.232 | 0.1343 | No |
| 9 | IL1R1 | NA | 16570 | 0.155 | 0.0482 | No |
| 10 | PRKCZ | NA | 17376 | 0.145 | 0.0516 | No |
| 11 | SASH3 | NA | 19084 | 0.123 | 0.0358 | No |
| 12 | GATA3 | NA | 19337 | 0.120 | 0.0462 | No |
| 13 | TRAF6 | NA | 19945 | 0.112 | 0.0492 | No |
| 14 | MALT1 | NA | 22866 | 0.079 | 0.0056 | No |
| 15 | IL1B | NA | 23517 | 0.072 | 0.0027 | No |
| 16 | XCL1 | NA | 23843 | 0.068 | 0.0054 | No |
| 17 | IFNB1 | NA | 26615 | 0.042 | -0.0401 | No |
| 18 | IL18 | NA | 26968 | 0.040 | -0.0415 | No |
| 19 | TNFSF4 | NA | 28156 | 0.032 | -0.0593 | No |
| 20 | RSAD2 | NA | 28581 | 0.029 | -0.0635 | No |
| 21 | LILRB4 | NA | 33871 | 0.002 | -0.1602 | No |
| 22 | TRAF2 | NA | 42163 | -0.038 | -0.3074 | No |
| 23 | IL4 | NA | 45895 | -0.090 | -0.3645 | No |
| 24 | IL18R1 | NA | 46614 | -0.101 | -0.3650 | No |
| 25 | NLRP3 | NA | 50431 | -0.176 | -0.4128 | Yes |
| 26 | IFNA2 | NA | 51574 | -0.204 | -0.4080 | Yes |
| 27 | TBX21 | NA | 52453 | -0.227 | -0.3955 | Yes |
| 28 | SMAD7 | NA | 52938 | -0.242 | -0.3738 | Yes |
| 29 | CD55 | NA | 52968 | -0.243 | -0.3437 | Yes |
| 30 | CLC | NA | 53514 | -0.276 | -0.3189 | Yes |
| 31 | ARG1 | NA | 54035 | -0.331 | -0.2867 | Yes |
| 32 | HLA-A | NA | 54414 | -0.439 | -0.2384 | Yes |
| 33 | B2M | NA | 54426 | -0.445 | -0.1825 | Yes |
| 34 | HLA-F | NA | 54455 | -0.467 | -0.1241 | Yes |
| 35 | TNFRSF1B | NA | 54476 | -0.479 | -0.0641 | Yes |
| 36 | IL6 | NA | 54527 | -0.525 | 0.0012 | Yes |

